TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems
66.51.96.71:28035NAUp, checked 8m agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 8m agoPassing
- Capacity2% of 50 slots in usePassing
- Queuenobody waitingPassing
- Performancerunning at 60 fpsPassing
- Fresh mapwiped 7d agoPassing
- Next wipeThu 5 Nov, 19:00 UTC, in 27d 23hPassing
Activity
players each hour, last 48- Group limit
- 8, the default
- Wipe schedule
- monthly
- Map
- Procedural Map · 4500
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1[US] RustEZ Survival PvE | No Decay | No Raiding | No KillingNA · groups of 8+ · monthly · 80 on average79 / 200
- 2[US] RustEZ Scourge PvE | Zombies | No Raiding | No KillingNA · groups of 8+ · monthly · 75 on average58 / 200
- 3Zombie Land PVE Monthly | Raids | Skills | Custom MapsNA · groups of 14+ · monthly · 71 on average65 / 100
- 4Hex US PVE Monthly 1X BiWeekly 5X | RPG | Custom Weapons | JetNA · no group limit · 1x · monthly · 68 on average61 / 100
- 5[US] Salty Zombies PvE #1 | Skills | Raid | Quests | Jetpack | NA · groups of 20+ · monthly · 43 on average42 / 150
- 6RustPlay PVE/PVP-Zones TP|Zombies|LVLs|Kits|Quests|Clans|+More!NA · groups of 8+ · monthly · 36 on average28 / 420
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 17% of all ranked servers, top 36% in NA. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
1 day with a wipe in the last 16 weeksIn 27d 23h. The force wipe · high confidence
- wipe-day peak
- 4 players, last three wipes
The first 48 hours of its last wipes
-
1 Oct
Thu 18:14 UTC · force wipe peak 4 · running
- Address
- 66.51.96.71:28035
- Region
- NA
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 18:14 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
What each tag it publishes means. Published as mp50,ptrak,$r?,v2634,^m,NA,^p,gmrust,cs167231,ts8,^o^z.
gmrustGame mode The game mode is standard Rust survival.mp50Max players Slots: 50.ts8Group limit This is the game default: a maximum of 8 per team.v2634Protocol To join, your game needs to run protocol 2634.cs167231Build The game build is 167231.ptrakNetworking RakNet is the network layer, as standard for the game.$r?Region code Region code: not set.^mMonthly The server wipes monthly, coinciding with Facepunch's force wipe.^pPvE The world is the danger, not other players.^oOxide A plugin framework, Oxide (uMod), is in use.^zModded This server is listed as Modded, with plugins or settings that change the game.NANorth America The server browser lists it under North America.Flag meanings are Facepunch's.
Player data
What is the rank of TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems?
The seven-day player hours rank for TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems is #3,877, in the top 17% of ranked servers and #689 in North America.
What is the player count on TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems?
At the moment, 1 of 50 slots on TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems are filled. In the past week, the average is 1 players and the peak is 4. The highest average in the last 48 hours was 4 players at 23:00 UTC.
Settings and rules
Which map is active on TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems?
A procedural map of size 4,500 with seed 459877866 runs on TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems, produced by the game. Because size and seed determine the map, a RustMaps view is available from this page.
What are the settings and rules for TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems?
No gather rate appears in the name of TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems. Group size follows the game default of 8 players. pve is the mode, other players cannot be fought. Plugins or settings change the game, and it is listed under Modded in the server browser. Its plugins include Oxide. VAC by Valve is on.
Wipe details
What can you expect from wipe day on TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems?
On average, the peak across recent wipes was 4 players. Peak numbers on the latest wipe arrived 5 hours after it began.
When does TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems wipe?
Once a month, at the force wipe, TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems wipes. On Thursday 5 November at 19:00 UTC the force wipe arrives, and every Rust server wipes with it. That is the next wipe. It has been 7 days 1 hours since the current world was made. The tags carry a monthly wipe schedule.
Tags and filters
What is the meaning of the tags on TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems?
These tags are published by TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems and read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): Slots: 50; ts8 (Group limit): This is the game default: a maximum of 8 per team; v2634 (Protocol): To join, your game needs to run protocol 2634; cs167231 (Build): The game build is 167231; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): Region code: not set; ^m (Monthly): The server wipes monthly, coinciding with Facepunch's force wipe; ^p (PvE): The world is the danger, not other players; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): This server is listed as Modded, with plugins or settings that change the game; NA (North America): The server browser lists it under North America. Shown at the top of this page are three more things from the tags: its players now, its queue and the time its world was made.
What lists and filters on Best Rust Servers hold TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems?
These Best Rust Servers lists include TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems: Best modded Rust servers, Best Rust PvE servers, Best Rust zombie servers and North America Rust servers. You will find it on the server list under: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server information
What Rust version does TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems run?
The Rust version on TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems is network protocol 2634 and build 167231, running on Linux. Your game needs the same protocol to connect, and Steam updates it automatically.
What is the location of the server TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems?
The NA tag places TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems in North America, according to its own listing. Where a server says it is, that is what Best Rust Servers shows; it does not look up the machine's location. You can reach it at 66.51.96.71:28035.
What is the performance like on TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems?
Average server fps over the past 48 hours was 57, and it never dropped below 46. The entity count reached 150,737, including buildings, deployables and all other world objects. The highest memory usage was 4,388 MB. Low fps and a growing entity count are the sources of lag for players.
What is the uptime and reliability of TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems?
The server TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems is currently online. Based on the uptime it reports, the last restart was roughly 1 hours ago. Uptime for the last full 7 days was 100%, meaning 168 of 168 hours. Best Rust Servers recorded its first appearance on 13 September 2026.
Join the server
How do you connect to TheApocalypse|PVE|Zombies|SkillTree|RaidBases|LegendaryItems?
Use Launch Rust on this page to open Rust through Steam and connect, or press F1 in Rust and enter client.connect 66.51.96.71:28035 in the console. https://theapocalypse.tebex.io is its website.
