Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09
64.40.9.211:28035EU · uk1Down, checked 18d agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 18d agoFailing
- Capacity1% of 175 slots in usePassing
- Queuenobody waitingPassing
- Performancehas not answered a direct queryNo data
- Fresh mapwiped 19d agoPassing
- Next wipeFri 16 Oct, 14:56 UTC, in 8d 10hPassing
Activity
players each hour, last 48No hourly history yet.
- Group limit
- duo
- Wipe schedule
- biweekly
- Map
- Repulsion Generation · 3000
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1EU RustChimera 2X|Solo/Duo|50% UPKEEP|SHARED BP|BiweeklyEU · duo · 2x · biweekly · 5 on average1 / 60
- 2![DUO] MINSK / RUST | X2 | TP | ECONOMICSEU · duo · 2x · biweekly · 1 on average0 / 100
- 3ZEROHOUR EU 2X SOLO ONLY | LOOT + | OFFLINE RAID ALERTS | CUEU · duo · 2x · biweekly · 1 on average0 / 200
- 4WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPEDEU · duo · 2x · weekly · 184 on average97 / 200
- 5Magic Rust #32 — Modded 2x (Solo/Duo) | Baйп 06.10EU · duo · 2x · 163 on average25 / 200
- 6EU Limitless 2x Monthly Solo/Duo | No BP Wipes|Noob Friendly|x2EU · duo · 2x · monthly · 158 on average42 / 200
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 84% in EU, #387 of the duo servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
2 days with a wipe in the last 16 weeksIn 8d 10h. Its biweekly schedule tag · low confidence
- usual gap
- 4 days between real wipes
- wipe-day peak
- 8 players, last three wipes
- crowd held
- 0% else halves by day 1
The first 48 hours of its last wipes
-
18 Sep
Fri 14:56 UTC peak 8 · running
-
14 Sep
Mon 14:57 UTC peak 8 · lasted 4 days
- Address
- 64.40.9.211:28035
- Region
- EU · uk1
- Max players
- 175
- Group limit
- duo
- Wipe schedule
- biweekly
- Last wipe
- 18 Sep 2026, 14:56 UTC
- Hostname
- eu-2xduo.repulsion.co.uk
- First seen
- 13 Sep 2026
- Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.0927/100
- Repulsion - Solo/Duo/Trio | FULLWIPE 19.09 19/0924/200
- Repulsion - SOLO ONLY | FULLWIPE 18/09 18.098/125
- Repulsion - Solo/Duo | FULLWIPE 16/09 16.092/200
- Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.090/175
- Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/090/175
- Repulsion - 2x SOLO ONLY | FULLWIPE 15/09 15.090/225
8 servers publish a repulsion.co.uk hostname.
Server tags
What each tag it publishes means. Published as mp175,ptrak,$ruk1,v2633,^b,EU,gmrust,cs164530,ts2,^o^z.
gmrustGame mode Survival in the standard Rust style.mp175Max players 175 player slots.ts2Group limit The maximum team size is 2.v2633Protocol The game protocol is 2633; your game must match to join.cs164530Build This server runs game build 164530.ptrakNetworking The network layer is the game's standard, RakNet.$ruk1Region code Listed with region code uk1.^bBiweekly It wipes on a two-week cycle.^oOxide The plugin framework Oxide (uMod) is installed.^zModded Plugins or settings change the game, so it is listed under Modded.EUEurope In the server browser it appears under Europe.Flag meanings are Facepunch's.
Population
What is the rank of Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
With a rank of #2,528 across Europe, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 stands at #15,498 for player hours in the last seven days, placing it in the top 68% of all ranked servers. It holds rank #387 among duo servers.
What is the population of Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Currently offline, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 was last seen 18 days 7 hours ago.
Settings and rules
Which map is active on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The map on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is procedural, size 3,000 with seed 14089, created by the game. Because size and seed determine the map, a RustMaps view is available from this page. The name given to the map is Repulsion Generation.
What settings and rules apply on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
2x gather applies here, taken from the server name Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09. A maximum of 2 players per group (duo). survival is the mode, the usual game: gathering, building and raiding. Raiding and player-versus-player fighting are enabled. In the server browser it is Modded, meaning plugins or settings modify the game. It runs these plugins: Oxide. The server has VAC, Valve's anti-cheat, active.
Wipe details
What happens on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 during wipe day?
Across recent wipes, the busiest point averaged 8 players. The crowd on the latest wipe peaked 1 hours in. Half the peak was held until the next wipe in 0% of recent wipes. Otherwise, it dropped below half by day 1.
When does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 wipe?
The schedule cannot be confirmed from too few recorded wipes on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09, so the prediction follows its tag. Friday 16 October at 14:56 UTC is the date of the next wipe. It has been 19 days 13 hours since the current world was made. A schedule of one wipe every two weeks appears in its tags.
Tags and filters
Who is behind Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
A repulsion.co.uk hostname is published by Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 and by 7 other servers we track, so one operator most likely runs them all.
What is the meaning of the tags on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
These tags are published by Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 and read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp175 (Max players): 175 player slots; ts2 (Group limit): The maximum team size is 2; v2633 (Protocol): The game protocol is 2633; your game must match to join; cs164530 (Build): This server runs game build 164530; ptrak (Networking): The network layer is the game's standard, RakNet; $ruk1 (Region code): Listed with region code uk1; ^b (Biweekly): It wipes on a two-week cycle; ^o (Oxide): The plugin framework Oxide (uMod) is installed; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; EU (Europe): In the server browser it appears under Europe. Shown at the top of this page are three more things from the tags: its players now, its queue and the time its world was made.
What lists and filters on Best Rust Servers hold Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The Best Rust Servers lists that Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 fits are: 2x Rust servers, Duo Rust servers, Europe Rust servers and Best modded Rust servers. Filter entries for this server: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 2x.
Server details
What Rust version does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run?
The Rust version on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is network protocol 2633 and build 164530, running on Linux. To join, your game must use the same protocol; Steam handles the update for you.
What is the location of the server Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
With its EU tag, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 lists itself in Europe; its region code is uk1. Where a server says it is, that is what Best Rust Servers shows; it does not look up the machine's location. You can reach it at 64.40.9.211:28035.
What is the uptime and reliability of Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Down right now, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 was last seen 18 days 7 hours ago. In the last 7 full days, 0 of 168 hours were online, an uptime of 0%. Best Rust Servers recorded its first appearance on 13 September 2026.
Join the server
How do you connect to Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Use Launch Rust on this page to open Rust through Steam and connect, or press F1 in Rust and enter client.connect 64.40.9.211:28035 in the console. Its website can be found at https://www.repulsion.co.uk/.
