Lightning Rust - 2x Solo/Duo | 10/1
24.17.169.158:28018NAUp, checked 12m agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 12m agoPassing
- Capacity0% of 100 slots in usePassing
- Queuenobody waitingPassing
- Performancerunning at 125 fpsPassing
- Fresh mapwiped 6d agoPassing
- Next wipeThu 5 Nov, 19:00 UTC, in 28d 0hPassing
Activity
players each hour, last 48- Group limit
- duo
- Wipe schedule
- monthly
- Map
- Procedural Map · 3750
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1US Limitless 2x Monthly Solo/Duo|No BP Wipes|Noob FriendlyNA · duo · 2x · monthly · 187 on average113 / 200
- 2US RENEGADE 2x Monthly | Solo Duo | 50% Upkeep | No BP WipeNA · duo · 2x · monthly · 32 on average21 / 150
- 3US Rusty Rats 2x Monthly | Solo/Duo | 50% Upkeep | No BP WipeNA · duo · 2x · monthly · 19 on average17 / 200
- 4Darktidia Solo Only | Monthly | 2x | 50% UpkeepNA · duo · 2x · monthly · 3 on average4 / 300
- 5US Velt.gg 2x Monthly Solo/Duo | 50% Upkeep | No BP Wipes | x2NA · duo · 2x · monthly · 3 on average2 / 200
- 6RUSTOLUTION.GG 2x Monthly | Solo Duo | 50% Upkeep | No BP Wipe NA · duo · 2x · monthly · 2 on average0 / 150
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 24% of all ranked servers, top 51% in NA, #265 of the duo servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
1 day with a wipe in the last 16 weeksIn 28d 0h. The force wipe · high confidence
- wipe-day peak
- 3 players, last three wipes
The first 48 hours of its last wipes
-
1 Oct
Thu 23:17 UTC · force wipe peak 3 · running
- Address
- 24.17.169.158:28018
- Region
- NA
- Max players
- 100
- Group limit
- duo
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 23:17 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
What each tag it publishes means. Published as mp100,ptrak,$r?,v2634,^m,NA,gmvanilla,cs167058,ts2,^o^z.
gmvanillaGame mode The game mode is vanilla survival.mp100Max players Slots: 100.ts2Group limit Each team can have at most 2 players.v2634Protocol To join, your game needs to run protocol 2634.cs167058Build Build: 167058.ptrakNetworking RakNet is the network layer, as standard for the game.$r?Region code No region code is set.^mMonthly The server wipes monthly, coinciding with Facepunch's force wipe.^oOxide The plugin framework Oxide (uMod) is installed.^zModded Plugins or settings change the game, so it is listed under Modded.NANorth America In the server browser it appears under North America.Flag meanings are Facepunch's.
Player data
What is the rank of Lightning Rust - 2x Solo/Duo | 10/1?
With a rank of #977 across North America, Lightning Rust - 2x Solo/Duo | 10/1 stands at #5,468 for player hours in the last seven days, placing it in the top 24% of all ranked servers. It holds rank #265 among duo servers.
How many players are on Lightning Rust - 2x Solo/Duo | 10/1?
At the moment, 0 of 100 slots on Lightning Rust - 2x Solo/Duo | 10/1 are filled. The average over seven days is 0 players, peaking at 3.
Rules and settings
What map is used on Lightning Rust - 2x Solo/Duo | 10/1?
Lightning Rust - 2x Solo/Duo | 10/1 uses a procedural map of size 3,750 with seed 667224093, generated by the game. You can look at the map on RustMaps from this page, as the same size and seed give the same result.
What are the settings and rules for Lightning Rust - 2x Solo/Duo | 10/1?
2x gather applies here, taken from the server name Lightning Rust - 2x Solo/Duo | 10/1. A maximum of 2 players per group (duo). survival is the mode, gather, build and raid: the standard game. Raiding and player-versus-player fighting are enabled. Plugins or settings change the game, and it is listed under Modded in the server browser. It runs these plugins: Oxide. The server has VAC, Valve's anti-cheat, active.
Wipe information
What can you expect from wipe day on Lightning Rust - 2x Solo/Duo | 10/1?
The average busiest count over recent wipes was 3 players. The crowd on the latest wipe peaked 27 hours in.
What wipe pattern does Lightning Rust - 2x Solo/Duo | 10/1 follow?
One wipe a month comes to Lightning Rust - 2x Solo/Duo | 10/1, with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, and every Rust server wipes with it. That is the next wipe. It has been 6 days 19 hours since the current world was made. The tags carry a monthly wipe schedule.
Tags and filters
What is the meaning of the tags on Lightning Rust - 2x Solo/Duo | 10/1?
The tags below come from Lightning Rust - 2x Solo/Duo | 10/1 and are read by the game's server browser: gmvanilla (Game mode): The game mode is vanilla survival; mp100 (Max players): Slots: 100; ts2 (Group limit): Each team can have at most 2 players; v2634 (Protocol): To join, your game needs to run protocol 2634; cs167058 (Build): Build: 167058; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): No region code is set; ^m (Monthly): The server wipes monthly, coinciding with Facepunch's force wipe; ^o (Oxide): The plugin framework Oxide (uMod) is installed; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; NA (North America): In the server browser it appears under North America. The tags also carry its current players, its queue and when its world was made, all shown at the top of this page.
Where does Lightning Rust - 2x Solo/Duo | 10/1 appear in Best Rust Servers lists and filters?
Included in these Best Rust Servers lists is Lightning Rust - 2x Solo/Duo | 10/1: 2x Rust servers, Duo Rust servers, Best modded Rust servers and North America Rust servers. You will find it on the server list under: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
About the server
What is the Rust version on Lightning Rust - 2x Solo/Duo | 10/1?
Rust network protocol 2634 and build 167058 on Windows is what Lightning Rust - 2x Solo/Duo | 10/1 runs. Your game needs the same protocol to connect, and Steam updates it automatically.
Where can Lightning Rust - 2x Solo/Duo | 10/1 be found?
The NA tag places Lightning Rust - 2x Solo/Duo | 10/1 in North America, according to its own listing. Where a server says it is, that is what Best Rust Servers shows; it does not look up the machine's location. You can reach it at 24.17.169.158:28018.
What is the performance like on Lightning Rust - 2x Solo/Duo | 10/1?
The 48-hour average was 124 fps, with 120 as the lowest point. The entity count reached 83,717, including buildings, deployables and all other world objects. Memory peaked at 2,191 MB. Low fps and a growing entity count are the sources of lag for players.
What is the online status and reliability of Lightning Rust - 2x Solo/Duo | 10/1?
Right now, Lightning Rust - 2x Solo/Duo | 10/1 is up. It reports an uptime that puts the last restart at around 15 hours ago. 100% uptime for the last 7 full days: 168 of 168 hours. Its earliest observation by Best Rust Servers was on 13 September 2026.
Join the server
What is the process to join Lightning Rust - 2x Solo/Duo | 10/1?
Enter client.connect 24.17.169.158:28018 in the console after pressing F1 in Rust. Or use Launch Rust on this page, which opens Rust via Steam and connects. https://discord.com/invite/XCucg5atdV is its website.
