RUST ROOM 1.5x | Monthly | Wipe 01.10
195.18.27.206:10000Up, checked 8m agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 8m agoPassing
- Capacity29% of 500 slots in usePassing
- Queuenobody waitingPassing
- Performancerunning at 36 fpsPassing
- Fresh mapwiped 6d agoPassing
- Next wipeThu 5 Nov, 19:00 UTC, in 28d 2hPassing
Activity
players each hour, last 48- Group limit
- 200 max
- Wipe schedule
- monthly
- Map
- Custom Map · 4500
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1[PvPvE] RESPAWN x1.5groups of 10+ · 1.5x · monthly · 2 on average3 / 200
- 2TNT RUSTCORE - Vanilla 1.5x Just Wiped| Max 8 | Low UpKeepgroups of 8+ · 1.5x · monthly · 1 on average0 / 50
- 3Atlas - EU 2X Monthly | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 713 on average1079 / 1150
- 4Vital Rust - EU Monthly | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 648 on average745 / 775
- 5Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 473 on average127 / 150
- 6MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10EU · groups of 300+ · 2x · monthly · 431 on average504 / 550
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 0.1% of all ranked servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
1 day with a wipe in the last 16 weeksIn 28d 2h. The force wipe · high confidence
- wipe-day peak
- 832 players, last three wipes
The first 48 hours of its last wipes
-
1 Oct
Thu 17:38 UTC · force wipe peak 832 · running
- Address
- 195.18.27.206:10000
- Region
- –
- Max players
- 500
- Group limit
- 200 max
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 17:38 UTC
- Hostname
- monthly.rustroom.gg
- First seen
- 13 Sep 2026
- [RU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX777/723
- [EU] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX299/282
- RUST ROOM 1.5x | WEDNESDAY | Wipe 07.10267/500
- [US] RUST ROOM BUILD 2.0 by GJ | CREATIVE & SANDBOX87/126
- RUST ROOM 1.5x | MONDAYS | Wipe 05.1031/200
- RUST ROOM 1.5x | MAIN | Wipe 02.1015/500
- RUST ROOM 1.5x | MONDAYS JR | Wipe 05.108/200
- RUST ROOM 1.5x | SATURDAY | Wipe 03.105/500
10 servers publish a rustroom.gg hostname.
Server tags
What each tag it publishes means. Published as mp500,ptrak,$r?,v2634,^z,^y,^m,gmrust,cs166494,ts200.
gmrustGame mode Survival in the standard Rust style.mp500Max players 500 player slots.ts200Group limit The maximum team size is 200.v2634Protocol To join, your game needs to run protocol 2634.cs166494Build This server runs game build 166494.ptrakNetworking RakNet is the network layer, as standard for the game.$r?Region code No region code is set.^mMonthly The server wipes monthly, coinciding with Facepunch's force wipe.^zModded This server is listed as Modded, with plugins or settings that change the game.^yCarbon The plugin framework Carbon is installed.Flag meanings are Facepunch's.
Population
What position does RUST ROOM 1.5x | Monthly | Wipe 01.10 hold?
The seven-day player hours rank for RUST ROOM 1.5x | Monthly | Wipe 01.10 is #33, in the top 0.1% of ranked servers.
How many players are on RUST ROOM 1.5x | Monthly | Wipe 01.10?
At the moment, 145 of 500 slots on RUST ROOM 1.5x | Monthly | Wipe 01.10 are filled. The average over seven days is 286 players, peaking at 832. Over the past 48 hours, the peak hour was 17:00 UTC, averaging 291 players.
Settings and rules
Which map is active on RUST ROOM 1.5x | Monthly | Wipe 01.10?
A procedural map of size 4,500 with seed 1337 runs on RUST ROOM 1.5x | Monthly | Wipe 01.10, produced by the game. You can look at the map on RustMaps from this page, as the same size and seed give the same result. You will see the map named Custom Map.
What settings and rules apply on RUST ROOM 1.5x | Monthly | Wipe 01.10?
1.5x gather applies here, taken from the server name RUST ROOM 1.5x | Monthly | Wipe 01.10. No more than 200 players can be in a group. survival is the mode, gather, build, raid: the standard mode. Raiding and player-versus-player fighting are enabled. The server browser lists it as Modded: plugins or settings change gameplay. Its plugins include Carbon. VAC by Valve is on.
Wipe information
What happens on RUST ROOM 1.5x | Monthly | Wipe 01.10 during wipe day?
Across recent wipes, the busiest point averaged 832 players. 2 hours after the latest wipe the crowd peaked, and 172 more waited in the queue.
On what schedule does RUST ROOM 1.5x | Monthly | Wipe 01.10 wipe?
Once a month, at the force wipe, RUST ROOM 1.5x | Monthly | Wipe 01.10 wipes. On Thursday 5 November at 19:00 UTC the force wipe arrives, and every Rust server wipes with it. That is the next wipe. The present world dates from 6 days 23 hours. Its tags list a wipe schedule of once a month.
Server tags
Who manages RUST ROOM 1.5x | Monthly | Wipe 01.10?
A rustroom.gg hostname is published by RUST ROOM 1.5x | Monthly | Wipe 01.10 and by 9 other servers we track, so one operator most likely runs them all.
What is the meaning of the tags on RUST ROOM 1.5x | Monthly | Wipe 01.10?
The tags below come from RUST ROOM 1.5x | Monthly | Wipe 01.10 and are read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp500 (Max players): 500 player slots; ts200 (Group limit): The maximum team size is 200; v2634 (Protocol): To join, your game needs to run protocol 2634; cs166494 (Build): This server runs game build 166494; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): No region code is set; ^m (Monthly): The server wipes monthly, coinciding with Facepunch's force wipe; ^z (Modded): This server is listed as Modded, with plugins or settings that change the game; ^y (Carbon): The plugin framework Carbon is installed. The tags also carry its current players, its queue and when its world was made, all shown at the top of this page.
Where does RUST ROOM 1.5x | Monthly | Wipe 01.10 appear in Best Rust Servers lists and filters?
The Best Rust Servers lists that RUST ROOM 1.5x | Monthly | Wipe 01.10 fits are: 1.5x Rust servers and Best modded Rust servers. You will find it on the server list under: Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 1.5x; Players now: At least 100; Average players: 200+ on average.
Server details
What is the Rust version on RUST ROOM 1.5x | Monthly | Wipe 01.10?
Rust network protocol 2634 and build 166494 on Windows is what RUST ROOM 1.5x | Monthly | Wipe 01.10 runs. Steam updates your game to the same protocol required for joining.
What is the location of the server RUST ROOM 1.5x | Monthly | Wipe 01.10?
There is no published region for RUST ROOM 1.5x | Monthly | Wipe 01.10. Best Rust Servers does not look up where the machine stands; it shows where a server says it is. You can reach it at 195.18.27.206:10000.
How well does RUST ROOM 1.5x | Monthly | Wipe 01.10 perform?
The 48-hour average was 37 fps, with 25 as the lowest point. The world contained up to 422,217 entities, such as buildings, deployables and other items. The highest memory usage was 15,749 MB. What players experience as lag comes from low fps and a rising entity count.
What is the online status and reliability of RUST ROOM 1.5x | Monthly | Wipe 01.10?
Right now, RUST ROOM 1.5x | Monthly | Wipe 01.10 is up. Based on the uptime it reports, the last restart was roughly 10 hours ago. 99% uptime for the last 7 full days: 167 of 168 hours. Best Rust Servers recorded its first appearance on 13 September 2026.
Join the server
How do you connect to RUST ROOM 1.5x | Monthly | Wipe 01.10?
Use Launch Rust on this page to open Rust through Steam and connect, or press F1 in Rust and enter client.connect 195.18.27.206:10000 in the console. You can find its website at https://rustroom.gg.
