MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10
185.207.214.133:35010EUUp, checked 7m agoMonitored since 8 Oct 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 7m agoPassing
- Capacity0% of 350 slots in usePassing
- Queuenobody waitingPassing
- Performancerunning at 25 fpsPassing
- Fresh mapwiped 9h agoPassing
- Next wipeThu 15 Oct, 12:46 UTC, in 6d 14hPassing
Activity
players each hour, last 48- Group limit
- trio
- Wipe schedule
- weekly
- Map
- discord.gg/miragerust · 3500
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDEU · trio · 2x · weekly · 220 on average465 / 600
- 2Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · weekly · 159 on average15 / 300
- 3Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · weekly · 157 on average20 / 100
- 4Blood Rust - Yellow [trio, x2]EU · trio · 2x · weekly · 53 on average5 / 200
- 5Bestrust Solo/Duo/Trio 2x #2 | JUST FULLWIPED 06.10 10/06EU · trio · 2x · weekly · 51 on average4 / 200
- 6Blood Rust - Green [trio, x2]EU · trio · 2x · weekly · 47 on average9 / 200
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 86% in EU, #492 of the trio servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksIn 6d 14h. Weekly: 7 days after its last wipe
- No wipe seen yet.
- Map
- discord.gg/miragerust
- Size
- 3500
- Seed
- 1337
- Custom map
- download
- Address
- 185.207.214.133:35010
- Region
- EU
- Max players
- 350
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 8 Oct 2026, 12:46 UTC
- Hostname
- mondaytrio.miragerust.com
- First seen
- 8 Oct 2026
- MIRAGE RUST | MIDDLE 2x | VANILLA+ | Wipe 08.10531/1200
- MIRAGE RUST | WEDNESDAY 2x | VANILLA+ | Wipe 07.10205/1350
- MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10162/500
- MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 06.10106/1000
- MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 05.1046/1400
- MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 04.1011/1600
- MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 02.109/1100
- MIRAGE RUST | FRIDAY 2x | VANILLA+ | Wipe 02.106/1100
12 servers publish a miragerust.com hostname.
Server tags
What each tag it publishes means. Published as mp350,ptrak,$r?,v2634,^z,^y,^w,^v,EU,gmrust,cs167231,ts3.
gmrustGame mode The game mode is standard Rust survival.mp350Max players The slot count is 350.ts3Group limit The maximum team size is 3.v2634Protocol To join, your game needs to run protocol 2634.cs167231Build This server runs game build 167231.ptrakNetworking The network layer is RakNet, the game's standard.$r?Region code A region code is not set.^wWeekly The server wipes weekly.^vVanilla Rates, kits and rules are as Facepunch ships them: no changes.^zModded This server is listed as Modded, with plugins or settings that change the game.^yCarbon A plugin framework, Carbon, is in use.EUEurope Europe is where the server browser lists it.Flag meanings are Facepunch's.
Player count
What position does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10 hold?
With a rank of #2,477 across Europe, MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10 stands at #16,013 for player hours in the last seven days, placing it in the top 69% of all ranked servers. It holds rank #492 among trio servers.
How many players are on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10?
With 350 slots, MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10 holds 0 players at present. The seven-day average for players is 0.
Map and rules
What is the map on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10?
This page offers the custom map for MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10, size 3,500, for download, as the map file is published.
What are the settings and rules for MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10?
The name of MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10 sets its gather rate at 2x. A maximum of 3 players per group (trio). It runs survival, the usual game: gathering, building and raiding. Raiding and player-versus-player fighting are enabled. Plugins or settings change the game, and it is listed under Modded in the server browser. It runs these plugins: Carbon. Vanilla is how it labels itself: rates, kits and rules are as Facepunch ships them: no changes. VAC by Valve is on.
Wipe schedule
On what schedule does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10 wipe?
Drawn from weekly: 7 days after its last wipe, this is an estimate of MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10's next wipe. The date set for the next wipe is Thursday 15 October at 12:46 UTC. It has been 9 hours since the current world was made. Its tags carry a weekly wipe schedule.
Server tags
Who is the operator of MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10?
A miragerust.com hostname is published by MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10 and by 11 other servers we track, so one operator most likely runs them all.
What is the meaning of the tags on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10?
The tags below come from MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10 and are read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp350 (Max players): The slot count is 350; ts3 (Group limit): The maximum team size is 3; v2634 (Protocol): To join, your game needs to run protocol 2634; cs167231 (Build): This server runs game build 167231; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): A region code is not set; ^w (Weekly): The server wipes weekly; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them: no changes; ^z (Modded): This server is listed as Modded, with plugins or settings that change the game; ^y (Carbon): A plugin framework, Carbon, is in use; EU (Europe): Europe is where the server browser lists it. At the top of this page you will find its current players, its queue and the making of its world, all from the tags.
What lists and filters on Best Rust Servers hold MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10?
These Best Rust Servers lists include MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10: 2x Rust servers, Europe Rust servers, Best modded Rust servers and Rust servers with a trio limit. You will find it on the server list under: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
About the server
What is the Rust version on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10?
Rust network protocol 2634 and build 167231 on Windows is what MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10 runs. To join, your game must use the same protocol; Steam handles the update for you.
What is the location of the server MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10?
With its EU tag, MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10 lists itself in Europe. Best Rust Servers does not look up where the machine stands; it shows where a server says it is. 185.207.214.133:35010 is its address.
What is the performance like on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10?
In the last 48 hours, the server averaged 25 fps, with a minimum of 25. The entity count reached 76,476, including buildings, deployables and all other world objects. Memory peaked at 2,212 MB. What players experience as lag comes from low fps and a rising entity count.
What is the online status and reliability of MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10?
The server MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10 is currently online. It reports an uptime that puts the last restart at around 4 hours ago. Best Rust Servers recorded its first appearance on 8 October 2026.
How to join
How do you connect to MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 05.10?
Enter client.connect 185.207.214.133:35010 in the console after pressing F1 in Rust. Or use Launch Rust on this page, which opens Rust via Steam and connects. Its website can be found at https://miragerust.gg/.