RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10
185.207.125.7:28016Up, checked 11m agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 11m agoPassing
- Capacity3% of 255 slots in usePassing
- Queuenobody waitingPassing
- Performancerunning at 60 fpsPassing
- Fresh mapwiped 3h agoPassing
- Next wipeThu 22 Oct, 14:57 UTC, in 13d 20hPassing
Activity
players each hour, last 48- Group limit
- trio
- Wipe schedule
- weekly
- Map
- Custom Map · 3600
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDEU · trio · 2x · weekly · 220 on average822 / 850
- 2Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · weekly · 164 on average42 / 300
- 3Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · weekly · 159 on average41 / 100
- 4WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDNA · trio · 2x · weekly · 118 on average341 / 375
- 5MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 03.10EU · trio · 2x · weekly · 88 on average4 / 350
- 6[US] Stevious 2x | Solo/Duo/Trio | 10/1NA · trio · 2x · weekly · 78 on average20 / 150
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 9% of all ranked servers, #155 of the trio servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
4 days with a wipe in the last 16 weeksIn 13d 20h. Every other Thursday at 14:57 UTC · medium confidence
- usual gap
- 14 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 11 players, last three wipes
- crowd held
- 67% else halves by day 6
The first 48 hours of its last wipes
-
8 Oct
Thu 14:57 UTC 1 on before · running
-
1 Oct
Thu 17:45 UTC · force wipe peak 16
-
24 Sep
Thu 14:58 UTC peak 8 · lasted 7.1 days
-
17 Sep
Thu 14:57 UTC peak 8 · lasted 7 days
- Map
- Custom Map
- Size
- 3600
- Seed
- 1337
- Custom map
- download
- Address
- 185.207.125.7:28016
- Region
- –
- Max players
- 255
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 8 Oct 2026, 14:57 UTC
- Hostname
- romania.rustplace.ro
- First seen
- 13 Sep 2026
2 servers publish a rustplace.ro hostname.
Server tags
What each tag it publishes means. Published as mp255,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167231,ts3,rustmaps.
gmrustGame mode Survival in the standard Rust style.mp255Max players Slots: 255.ts3Group limit The maximum team size is 3.v2634Protocol Your game must be on protocol 2634 to join.cs167231Build Build: 167231.ptrakNetworking The network layer is the game's standard, RakNet.$r?Region code Region code: not set.^wWeekly The server wipes weekly.^zModded Plugins or settings change the game, so it is listed under Modded.^yCarbon A plugin framework, Carbon, is in use.rustmapsCustom tag This tag is not standard Rust and was set by the owner or a plugin.Flag meanings are Facepunch's.
Population
Where does RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 sit in the rankings?
For player hours over seven days, RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 holds rank #2,059, in the top 9% of all ranked servers. It holds rank #155 among trio servers.
How many players are on RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10?
With 255 slots, RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 holds 8 players at present. The seven-day average is 3 players, with a peak of 16. The highest average in the last 48 hours was 7 players at 17:00 UTC.
Map and rules
What map is used on RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10?
This page offers the custom map for RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10, size 3,600, for download, as the map file is published.
What are the settings and rules for RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10?
The name of RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 sets its gather rate at 2x. A maximum of 3 players per group (trio). It runs survival, gather, build, raid: the standard mode. Combat between players is allowed, and bases can be raided. The server browser lists it as Modded: plugins or settings change gameplay. Its plugins include Carbon. VAC by Valve is on.
Wipe details
What happens on RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 during wipe day?
The average busiest count over recent wipes was 11 players. Peak numbers on the latest wipe arrived 24 hours after it began. The crowd stayed above half that peak until the next wipe in 67% of recent wipes. The fall below half arrived by day 6 in the remaining wipes.
What wipe pattern does RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 follow?
RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 follows a wipe rhythm of every other Thursday at 14:57 UTC. Look to Thursday 22 October at 14:57 UTC for the next wipe. The present world dates from 3 hours. Its tags carry a weekly wipe schedule.
Tags and filters
Who is behind RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10?
The same operator most likely runs RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 and 1 other server we track, as both publish a rustplace.ro hostname.
How should you read the tags on RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10?
The tags below come from RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 and are read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp255 (Max players): Slots: 255; ts3 (Group limit): The maximum team size is 3; v2634 (Protocol): Your game must be on protocol 2634 to join; cs167231 (Build): Build: 167231; ptrak (Networking): The network layer is the game's standard, RakNet; $r? (Region code): Region code: not set; ^w (Weekly): The server wipes weekly; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): A plugin framework, Carbon, is in use; rustmaps (Custom tag): This tag is not standard Rust and was set by the owner or a plugin. The tags also carry its current players, its queue and when its world was made, all shown at the top of this page.
What lists and filters on Best Rust Servers hold RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10?
These Best Rust Servers lists include RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10: 2x Rust servers, Best modded Rust servers and Rust servers with a trio limit. Filter entries for this server: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Server details
What Rust version does RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 run?
The Rust version on RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 is network protocol 2634 and build 167231, running on Linux. Your game needs the same protocol to connect, and Steam updates it automatically.
Where can RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 be found?
No region is published by RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10. The location a server claims is what Best Rust Servers shows, not the machine's actual location. 185.207.125.7:28016 is its address.
How smooth is RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10?
Average server fps over the past 48 hours was 60, and it never dropped below 57. A maximum of 85,678 entities were present, comprising buildings, deployables and all else. Memory peaked at 3,817 MB. Low fps and a growing entity count are the sources of lag for players.
What is the online status and reliability of RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10?
RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10 is online at the moment. The uptime figure suggests it restarted about 2 hours ago. In the last 7 full days, 168 of 168 hours were online, an uptime of 100%. Best Rust Servers recorded its first appearance on 13 September 2026.
How to join
What is the process to join RustPlace Romania 2x [Solo/Duo/Trio|Vanilla+X2] Wiped 8/10?
Use Launch Rust on this page to open Rust through Steam and connect, or press F1 in Rust and enter client.connect 185.207.125.7:28016 in the console. Its website can be found at https://www.rustplace.ro.