[US] Vanguard City | 2x Trio | Monthly | No Gun Kits
162.220.12.2:28015Up, checked 7m agoMonitored since 20 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 7m agoPassing
- Capacity0% of 200 slots in usePassing
- Queuenobody waitingPassing
- Performancerunning at 205 fpsPassing
- Fresh mapwiped 17d agoPassing
- Next wipeThu 5 Nov, 19:00 UTC, in 28d 7hPassing
Activity
players each hour, last 48- Group limit
- trio
- Wipe schedule
- monthly
- Map
- Procedural Map · 4000
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1WARBANDITS.GG 2X Monthly |Solo/Duo/Trio|Shared BPs| Just WipedNA · trio · 2x · monthly · 49 on average16 / 200
- 2DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe INA · trio · 2x · monthly · 12 on average2 / 200
- 3US Vex.gg 2x Monthly Duo/Trio | Shared BPs |50% Upkeep|Max 3|x2NA · trio · 2x · monthly · 4 on average2 / 200
- 4RustForNoobs.com 2x Monthly US Solo/Duo/Trio | No BP Wipes x2|NA · trio · 2x · monthly · 4 on average3 / 100
- 5EverGreene 2X | Solo/Duo/Trio | Monthly | Raid ProtectionNA · trio · 2x · monthly · 2 on average0 / 50
- 6US Velt.gg 2x Monthly Trio Premium |50% Upkeep|No BP Wipes|x2NA · trio · 2x · monthly · 2 on average0 / 200
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 70% of all ranked servers, #490 of the trio servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 21 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksIn 28d 7h. The force wipe
- No wipe seen yet.
- Address
- 162.220.12.2:28015
- Region
- –
- Max players
- 200
- Group limit
- trio
- Wipe schedule
- monthly
- Last wipe
- 20 Sep 2026, 23:22 UTC
- Hostname
- –
- First seen
- 20 Sep 2026
Server tags
What each tag it publishes means. Published as mp200,ptrak,$r?,v2633,^m,gmrust,cs164530,ts3,^o^z.
gmrustGame mode Survival in the standard Rust style.mp200Max players Slots: 200.ts3Group limit Each team can have at most 3 players.v2633Protocol The game protocol is 2633; your game must match to join.cs164530Build Build: 164530.ptrakNetworking The network layer is the game's standard, RakNet.$r?Region code No region code is set.^mMonthly A monthly wipe happens, together with Facepunch's force wipe.^oOxide The plugin framework Oxide (uMod) is installed.^zModded Plugins or settings change the game, so it is listed under Modded.Flag meanings are Facepunch's.
Player count
Where does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits sit in the rankings?
For player hours over seven days, [US] Vanguard City | 2x Trio | Monthly | No Gun Kits holds rank #16,537, in the top 70% of all ranked servers. It holds rank #490 among trio servers.
What is the population of [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
With 200 slots, [US] Vanguard City | 2x Trio | Monthly | No Gun Kits holds 0 players at present. Averaged across the last seven days, the player count is 0.
Rules and settings
What map is used on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits uses a procedural map of size 4,000 with seed 202609, generated by the game. You can look at the map on RustMaps from this page, as the same size and seed give the same result.
What settings and rules apply on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Gather rate on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits: 2x, as stated in its name. Groups are capped at 3 players, as stated by trio. It runs survival, the usual game: gathering, building and raiding. You can fight other players and raid their bases. Plugins or settings change the game, and it is listed under Modded in the server browser. The plugins it uses are Oxide. VAC, Valve's anti-cheat, is enabled.
Wipe schedule
On what schedule does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits wipe?
The estimate for [US] Vanguard City | 2x Trio | Monthly | No Gun Kits's next wipe comes from the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is the next wipe, and every Rust server wipes then. The present world dates from 17 days 12 hours. A monthly wipe schedule is published in its tags.
Tags and filters
How should you read the tags on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
The tags below come from [US] Vanguard City | 2x Trio | Monthly | No Gun Kits and are read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp200 (Max players): Slots: 200; ts3 (Group limit): Each team can have at most 3 players; v2633 (Protocol): The game protocol is 2633; your game must match to join; cs164530 (Build): Build: 164530; ptrak (Networking): The network layer is the game's standard, RakNet; $r? (Region code): No region code is set; ^m (Monthly): A monthly wipe happens, together with Facepunch's force wipe; ^o (Oxide): The plugin framework Oxide (uMod) is installed; ^z (Modded): Plugins or settings change the game, so it is listed under Modded. The tags also carry its current players, its queue and when its world was made, all shown at the top of this page.
Where does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits appear in Best Rust Servers lists and filters?
The Best Rust Servers lists that [US] Vanguard City | 2x Trio | Monthly | No Gun Kits fits are: 2x Rust servers, Best modded Rust servers, Rust servers with a trio limit and North America Rust servers. You will find it on the server list under: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x.
Server details
What Rust version does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits run?
Rust network protocol 2633 and build 164530 on Linux is what [US] Vanguard City | 2x Trio | Monthly | No Gun Kits runs. To join, your game must use the same protocol; Steam handles the update for you.
Where can [US] Vanguard City | 2x Trio | Monthly | No Gun Kits be found?
Its name points to North America, but [US] Vanguard City | 2x Trio | Monthly | No Gun Kits publishes no region tag. Best Rust Servers does not look up where the machine stands; it shows where a server says it is. You can reach it at 162.220.12.2:28015.
How smooth is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
In the last 48 hours, the server averaged 206 fps, with a minimum of 20. A maximum of 95,292 entities were present, comprising buildings, deployables and all else. Memory use reached 6,703 MB. Lag, as felt by players, is caused by low fps and an increasing number of entities.
How reliable is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits and is it online?
The server [US] Vanguard City | 2x Trio | Monthly | No Gun Kits is currently online. Based on the uptime it reports, the last restart was roughly 17 days 7 hours ago. In the last 7 full days, 168 of 168 hours were online, an uptime of 100%. Best Rust Servers recorded its first appearance on 20 September 2026.
How to join
What are the steps to join [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Enter client.connect 162.220.12.2:28015 in the console after pressing F1 in Rust. Or use Launch Rust on this page, which opens Rust via Steam and connects. https://vanguardcityrp.com/ is its website.
![Map of [US] Vanguard City | 2x Trio | Monthly | No Gun Kits](/servers/162.220.12.2:28017/map.webp?v=fbfc5de306)