NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US
136.175.187.85:28025NAUp, checked 8m agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 8m agoPassing
- Capacity0% of 100 slots in usePassing
- Queuenobody waitingPassing
- Performancerunning at 102 fpsPassing
- Fresh mapwiped 6d agoPassing
- Next wipeThu 5 Nov, 19:00 UTC, in 28d 17hPassing
Activity
players each hour, last 48- Group limit
- trio
- Wipe schedule
- monthly
- Map
- Procedural Map · 3500
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1WARBANDITS.GG 2X Monthly |Solo/Duo/Trio|Shared BPs| Just WipedNA · trio · 2x · monthly · 47 on average86 / 200
- 2DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe INA · trio · 2x · monthly · 12 on average24 / 200
- 3US Vex.gg 2x Monthly Duo/Trio | Shared BPs |50% Upkeep|Max 3|x2NA · trio · 2x · monthly · 4 on average9 / 200
- 4RustForNoobs.com 2x Monthly US Solo/Duo/Trio | No BP Wipes x2|NA · trio · 2x · monthly · 4 on average2 / 100
- 5EverGreene 2X | Solo/Duo/Trio | Monthly | Raid ProtectionNA · trio · 2x · monthly · 2 on average1 / 50
- 6US Velt.gg 2x Monthly Trio Premium |50% Upkeep|No BP Wipes|x2NA · trio · 2x · monthly · 2 on average3 / 200
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 38% of all ranked servers, top 65% in NA, #405 of the trio servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
3 days with a wipe in the last 16 weeksIn 28d 17h. The force wipe · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
- crowd held
- 50% else halves by day 2
The first 48 hours of its last wipes
-
1 Oct
Thu 18:05 UTC · force wipe peak 1 · running
-
22 Sep
Tue 00:56 UTC peak 1 · lasted 9.7 days
-
17 Sep
Thu 18:05 UTC peak 1 · lasted 4.3 days
- Address
- 136.175.187.85:28025
- Region
- NA
- Max players
- 100
- Group limit
- trio
- Wipe schedule
- monthly
- Last wipe
- 1 Oct 2026, 18:05 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
What each tag it publishes means. Published as mp100,ptrak,$r?,v2634,^m,NA,gmrust,cs166652,ts3,^o^z.
gmrustGame mode The game mode is standard Rust survival.mp100Max players Slots: 100.ts3Group limit Team size is capped at 3.v2634Protocol Your game must be on protocol 2634 to join.cs166652Build This server runs game build 166652.ptrakNetworking The network layer is the game's standard, RakNet.$r?Region code No region code is set.^mMonthly The server wipes monthly, coinciding with Facepunch's force wipe.^oOxide A plugin framework, Oxide (uMod), is in use.^zModded Plugins or settings change the game, so it is listed under Modded.NANorth America The server browser lists it under North America.Flag meanings are Facepunch's.
Player count
Where does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US sit in the rankings?
The seven-day player hours rank for NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US is #9,144, in the top 38% of ranked servers and #1,301 in North America. It holds rank #405 among trio servers.
What is the player count on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
At the moment, 0 of 100 slots on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US are filled. The seven-day average is 0 players, with a peak of 3. The highest average in the last 48 hours was 2 players at 21:00 UTC.
Rules and settings
What is the map on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
A procedural map of size 3,500 with seed 3296335766 runs on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US, produced by the game. View it on RustMaps from here: identical size and seed yield the same map.
What settings and rules apply on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
Gather rate on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US: 2x, as stated in its name. trio sets the group size at 3 players. It runs survival, gather, build and raid: the standard game. Combat between players is allowed, and bases can be raided. Plugins or settings change the game, and it is listed under Modded in the server browser. Its plugins include Oxide. The server has VAC, Valve's anti-cheat, active.
Wipe details
What can you expect from wipe day on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
On average, the peak across recent wipes was 1 players. 32 hours after the latest wipe, the crowd reached its peak. Until the next wipe, the crowd remained above half the peak in 50% of recent wipes. In the other cases, numbers dropped below half by day 2.
What wipe pattern does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US follow?
Once a month, at the force wipe, NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US wipes. The force wipe on Thursday 5 November at 19:00 UTC is the next wipe, and every Rust server wipes then. The present world dates from 6 days 7 hours. The tags carry a monthly wipe schedule.
Server tags
How should you read the tags on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
The tags below come from NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US and are read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): Slots: 100; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): Your game must be on protocol 2634 to join; cs166652 (Build): This server runs game build 166652; ptrak (Networking): The network layer is the game's standard, RakNet; $r? (Region code): No region code is set; ^m (Monthly): The server wipes monthly, coinciding with Facepunch's force wipe; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; NA (North America): The server browser lists it under North America. Shown at the top of this page are three more things from the tags: its players now, its queue and the time its world was made.
Where does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US appear in Best Rust Servers lists and filters?
Included in these Best Rust Servers lists is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US: 2x Rust servers, Best modded Rust servers, Rust servers with a trio limit and North America Rust servers. You will find it on the server list under: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
Server information
What is the Rust version on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
The Rust version on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US is network protocol 2634 and build 166652, running on Windows. To join, your game must use the same protocol; Steam handles the update for you.
Where can NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US be found?
The NA tag places NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US in North America, according to its own listing. Best Rust Servers does not look up where the machine stands; it shows where a server says it is. You can reach it at 136.175.187.85:28025.
How smooth is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
In the last 48 hours, the server averaged 104 fps, with a minimum of 79. A maximum of 73,705 entities were present, comprising buildings, deployables and all else. Memory peaked at 3,866 MB. Low fps and a growing entity count are the sources of lag for players.
How reliable is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US and is it online?
The server NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US is currently online. The uptime figure suggests it restarted about 4 days 8 hours ago. Uptime for the last full 7 days was 100%, meaning 168 of 168 hours. Its earliest observation by Best Rust Servers was on 13 September 2026.
Connection
How do you connect to NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
Enter client.connect 136.175.187.85:28025 in the console after pressing F1 in Rust. Or use Launch Rust on this page, which opens Rust via Steam and connects.
