DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314
135.106.185.213:28015Down, checked 14d agoMonitored since 23 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 14d agoFailing
- Capacity0% of 100 slots in usePassing
- Queuenobody waitingPassing
- Performancehas not answered a direct queryNo data
- Fresh mapwiped 24d agoPassing
- Next wipeSun 11 Oct, 17:44 UTC, in 3d 8hPassing
Activity
players each hour, last 48No hourly history yet.
- Group limit
- trio
- Wipe schedule
- weekly
- Map
- Procedural Map · 4000
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDEU · trio · 2x · weekly · 215 on average16 / 200
- 2Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Baйп 05.10EU · trio · 2x · weekly · 173 on average21 / 300
- 3Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | PyccкийEU · trio · 2x · weekly · 160 on average35 / 100
- 4MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 03.10EU · trio · 2x · weekly · 89 on average8 / 350
- 5Blood Rust - Yellow [trio, x2]EU · trio · 2x · weekly · 53 on average11 / 200
- 6Bestrust Solo/Duo/Trio 2x #2 | JUST FULLWIPED 06.10 10/06EU · trio · 2x · weekly · 51 on average7 / 200
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 68% of all ranked servers, #485 of the trio servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 23 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksIn 3d 8h. Weekly: 7 days after its last wipe
- No wipe seen yet.
- Address
- 135.106.185.213:28015
- Region
- –
- Max players
- 100
- Group limit
- trio
- Wipe schedule
- weekly
- Last wipe
- 13 Sep 2026, 17:44 UTC
- Hostname
- –
- First seen
- 23 Sep 2026
Server tags
What each tag it publishes means. Published as mp100,ptrak,$r?,v2633,^z,^y,^w,gmrust,cs165217,ts3.
gmrustGame mode The game mode is standard Rust survival.mp100Max players The slot count is 100.ts3Group limit Each team can have at most 3 players.v2633Protocol Your game must be on protocol 2633 to join.cs165217Build Build: 165217.ptrakNetworking The network layer is the game's standard, RakNet.$r?Region code No region code is set.^wWeekly It wipes once a week.^zModded This server is listed as Modded, with plugins or settings that change the game.^yCarbon The plugin framework Carbon is installed.Flag meanings are Facepunch's.
Player count
What position does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 hold?
For player hours over seven days, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 holds rank #14,743, in the top 68% of all ranked servers. It holds rank #485 among trio servers.
What is the player count on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is not online now; the last time it was seen was 14 days 15 hours ago.
Rules and settings
Which map is active on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
A procedural map of size 4,000 with seed 20260803 runs on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314, produced by the game. You can look at the map on RustMaps from this page, as the same size and seed give the same result.
What are the settings and rules for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
2x gather applies here, taken from the server name DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314. A maximum of 3 players per group (trio). It runs survival, gather, build and raid: the standard game. You can fight other players and raid their bases. In the server browser it is Modded, meaning plugins or settings modify the game. The plugins it uses are Carbon. VAC, Valve's anti-cheat, is enabled.
Wipe details
What wipe pattern does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 follow?
The estimate for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314's next wipe comes from weekly: 7 days after its last wipe. Sunday 11 October at 17:44 UTC is the date of the next wipe. It has been 24 days 15 hours since the current world was made. Its tags carry a weekly wipe schedule.
Tags and filters
What is the meaning of the tags on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts3 (Group limit): Each team can have at most 3 players; v2633 (Protocol): Your game must be on protocol 2633 to join; cs165217 (Build): Build: 165217; ptrak (Networking): The network layer is the game's standard, RakNet; $r? (Region code): No region code is set; ^w (Weekly): It wipes once a week; ^z (Modded): This server is listed as Modded, with plugins or settings that change the game; ^y (Carbon): The plugin framework Carbon is installed are the tags DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 publishes; the game's server browser reads them. At the top of this page you will find its current players, its queue and the making of its world, all from the tags.
Where does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 appear in Best Rust Servers lists and filters?
The Best Rust Servers lists that DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 fits are: 2x Rust servers, Europe Rust servers, Best modded Rust servers, Best Rust aim training servers and Rust servers with a trio limit. Filter entries for this server: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Server details
What Rust version does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 run?
The Rust version on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is network protocol 2633 and build 165217, running on Windows. Your game needs the same protocol to connect, and Steam updates it automatically.
What is the location of DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
The name of DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 points to Europe, yet no region tag is published. Where a server says it is, that is what Best Rust Servers shows; it does not look up the machine's location. You can reach it at 135.106.185.213:28015.
What is the online status and reliability of DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is offline at the moment; the last sighting was 14 days 15 hours ago. In the last 7 full days, 0 of 168 hours were online, an uptime of 0%. The date Best Rust Servers first observed it is 23 September 2026.
How to join
How do you connect to DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
Use Launch Rust on this page to open Rust through Steam and connect, or press F1 in Rust and enter client.connect 135.106.185.213:28015 in the console. Its website can be found at https://day-null.ru.
