RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11
85.190.160.154:10600Up, checked 12m agoMonitored since 9 Oct 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 12m agoPassing
- Capacity0% of 160 slots in usePassing
- Queuenobody waitingPassing
- Performancerunning at 10 fpsWarning
- Fresh mapwiped 10d agoPassing
- Next wipenot predictable yetNo data
Activity
players each hour, last 48- Group limit
- 8, the default
- Wipe schedule
- not published
- Map
- Procedural Map · 3500
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1Atlas - EU 2X Monthly | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 684 on average399 / 450
- 2Vital Rust - EU Monthly | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 489 on average251 / 275
- 3MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10EU · groups of 300+ · 2x · monthly · 326 on average120 / 500
- 4Magic Rust #27 — Vanilla 2x (Monthly) | PyccкийEU · groups of 150+ · 2x · monthly · 294 on average142 / 300
- 5EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob FrEU · groups of 50+ · 2x · monthly · 284 on average154 / 175
- 6MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10EU · groups of 300+ · 2x · weekly · 279 on average126 / 1000
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 9 Oct. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
- No wipe seen yet.
- Address
- 85.190.160.154:10600
- Region
- –
- Max players
- 160
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 1 Oct 2026, 17:54 UTC
- Hostname
- –
- First seen
- 9 Oct 2026
Server tags
What each tag it publishes means. Published as mp160,ptrak,$r?,v2634,gmvanilla,cs167398,ts8,^o^z.
gmvanillaGame mode This is vanilla survival.mp160Max players 160 player slots.ts8Group limit The game default applies: teams are limited to 8 players.v2634Protocol To join, your game needs to run protocol 2634.cs167398Build The game build is 167398.ptrakNetworking RakNet is the network layer, as standard for the game.$r?Region code Region code: not set.^oOxide A plugin framework, Oxide (uMod), is in use.^zModded Plugins or settings change the game, so it is listed under Modded.Flag meanings are Facepunch's.
Population
What is the rank of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
The seven-day player hours rank for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 is #15,975, in the top 71% of ranked servers.
How many players are on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
At the moment, 0 of 160 slots on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 are filled. Averaged across the last seven days, the player count is 0. The busiest time in the last 48 hours was 22:00 UTC, with an average of 0 players.
Rules and settings
What map is used on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
A procedural map of size 3,500 with seed 607647275 runs on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11, produced by the game. Because size and seed determine the map, a RustMaps view is available from this page.
What settings and rules apply on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
The name of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 sets its gather rate at 2x. The game's default applies: no more than 8 players per group. survival is the mode, gather, build and raid: the standard game. Combat between players is allowed, and bases can be raided. Plugins or settings change the game, and it is listed under Modded in the server browser. Its plugins include Oxide. VAC, Valve's anti-cheat, is enabled.
Wipe information
On what schedule does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 wipe?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11's wipes are too few on record to make its rhythm clear. The next force wipe is on Thursday 5 November at 19:00 UTC, and it applies to every Rust server. 10 days 5 hours is the age of the current world.
Server tags
How should you read the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
The tags below come from RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 and are read by the game's server browser: gmvanilla (Game mode): This is vanilla survival; mp160 (Max players): 160 player slots; ts8 (Group limit): The game default applies: teams are limited to 8 players; v2634 (Protocol): To join, your game needs to run protocol 2634; cs167398 (Build): The game build is 167398; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): Region code: not set; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): Plugins or settings change the game, so it is listed under Modded. At the top of this page you will find its current players, its queue and the making of its world, all from the tags.
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 appear in Best Rust Servers lists and filters?
These Best Rust Servers lists include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11: 2x Rust servers and Best modded Rust servers. Filter entries for this server: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server details
What Rust version does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 run?
Rust network protocol 2634 and build 167398 on Windows is what RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 runs. Your game needs the same protocol to connect, and Steam updates it automatically.
What is the location of the server RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
There is no published region for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11. Where a server says it is, that is what Best Rust Servers shows; it does not look up the machine's location. You can reach it at 85.190.160.154:10600.
How smooth is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
The 48-hour average was 10 fps, with 10 as the lowest point. The world contained up to 68,474 entities, such as buildings, deployables and other items. Memory peaked at 2,114 MB. What players experience as lag comes from low fps and a rising entity count.
How reliable is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 and is it online?
The server RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11 is currently online. It reports an uptime that puts the last restart at around 7 hours ago. 100% uptime for the last 1 full day: 24 of 24 hours. Its earliest observation by Best Rust Servers was on 9 October 2026.
How to join
What are the steps to join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 11.10 10/11?
Use Launch Rust on this page to open Rust through Steam and connect, or press F1 in Rust and enter client.connect 85.190.160.154:10600 in the console.
