BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression
83.147.29.183:28075Down, checked 19d agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 19d agoFailing
- Capacity0% of 50 slots in usePassing
- Queuenobody waitingPassing
- Performancehas not answered a direct queryNo data
- Fresh mapwiped 34d agoPassing
- Next wipenot predictable yetNo data
Activity
players each hour, last 48No hourly history yet.
- Group limit
- 8, the default
- Wipe schedule
- not published
- Map
- Procedural Map · 6000
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1Atlas - EU 2X Monthly | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 669 on average379 / 450
- 2Vital Rust - EU Monthly | 2x | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · monthly · 614 on average275 / 300
- 3Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 462 on average274 / 300
- 4MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10EU · groups of 300+ · 2x · monthly · 410 on average127 / 500
- 5Magic Rust #27 — Vanilla 2x (Monthly) | PyccкийEU · groups of 150+ · 2x · monthly · 403 on average146 / 300
- 6EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob FrEU · groups of 50+ · 2x · monthly · 355 on average167 / 200
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
- No wipe seen yet.
- Address
- 83.147.29.183:28075
- Region
- –
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 3 Sep 2026, 18:38 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
What each tag it publishes means. Published as mp50,ptrak,$r?,v2633,^v,gmrust,cs163407,ts8,^o^z.
gmrustGame mode Survival in the standard Rust style.mp50Max players 50 player slots.ts8Group limit Teams are capped at 8, which is the game default.v2633Protocol Your game must be on protocol 2633 to join.cs163407Build Build: 163407.ptrakNetworking RakNet is the network layer, as standard for the game.$r?Region code A region code is not set.^vVanilla No changed rates, kits or rules: the game as Facepunch ships it.^oOxide The plugin framework Oxide (uMod) is installed.^zModded This server is listed as Modded, with plugins or settings that change the game.Flag meanings are Facepunch's.
Player data
What is the rank of BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
For player hours over seven days, BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression holds rank #15,478, in the top 70% of all ranked servers.
What is the player count on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
The server BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression is offline at the moment, with its last sighting 19 days 12 hours ago.
Map and rules
Which map is active on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression uses a procedural map of size 6,000 with seed 2010145023, generated by the game. View it on RustMaps from here: identical size and seed yield the same map.
What are the settings and rules for BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
Gather rate on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression: 2x, as stated in its name. Groups can contain up to 8 players, the default for the game. survival is the mode, the usual game: gathering, building and raiding. Combat between players is allowed, and bases can be raided. The server browser lists it as Modded: plugins or settings change gameplay. The plugins it uses are Oxide. Vanilla is how it labels itself: no changed rates, kits or rules: the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
Wipe details
When does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression wipe?
Too few wipes from BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression are recorded to reveal a rhythm. The monthly force wipe applies to every Rust server. The next one is Thursday 5 November at 19:00 UTC. It has been 34 days 5 hours since the current world was made.
Tags and filters
What is the meaning of the tags on BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
gmrust (Game mode): Survival in the standard Rust style; mp50 (Max players): 50 player slots; ts8 (Group limit): Teams are capped at 8, which is the game default; v2633 (Protocol): Your game must be on protocol 2633 to join; cs163407 (Build): Build: 163407; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): A region code is not set; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): The plugin framework Oxide (uMod) is installed; ^z (Modded): This server is listed as Modded, with plugins or settings that change the game are the tags BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression publishes; the game's server browser reads them. At the top of this page you will find its current players, its queue and the making of its world, all from the tags.
What lists and filters on Best Rust Servers hold BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
Included in these Best Rust Servers lists is BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression: 2x Rust servers and Best modded Rust servers. You will find it on the server list under: Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
About the server
What Rust version does BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression run?
Rust network protocol 2633 and build 163407 on Windows is what BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression runs. Your game needs the same protocol to connect, and Steam updates it automatically.
Where can BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression be found?
For BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression, no region is published. The location a server claims is what Best Rust Servers shows, not the machine's actual location. You can reach it at 83.147.29.183:28075.
How reliable is BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression and is it online?
BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression is offline at the moment; the last sighting was 19 days 12 hours ago. In the last 7 full days, 0 of 168 hours were online, an uptime of 0%. Best Rust Servers recorded its first appearance on 13 September 2026.
Join the server
What are the steps to join BLACKSITE|X2|SOLO|DUO|TRIO|Living World • Custom Progression?
Enter client.connect 83.147.29.183:28075 in the console after pressing F1 in Rust. Or use Launch Rust on this page, which opens Rust via Steam and connects.
