[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
5.63.231.149:28015EUUp, checked 7m agoMonitored since 8 Oct 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 7m agoPassing
- Capacity0% of 150 slots in usePassing
- Queuenobody waitingPassing
- Performancerunning at 60 fpsPassing
- Fresh mapwiped 7d agoPassing
- Next wipeThu 15 Oct, 21:28 UTC, in 6d 17hPassing
Activity
players each hour, last 48- Group limit
- 6 max
- Wipe schedule
- weekly
- Map
- Procedural Map · 3500
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WEU · groups of 6 · 10x · weekly · 174 on average30 / 200
- 2KRASNOYARSK X10 | MAX 5EU · groups of 5 · 10x · weekly · 6 on average1 / 100
- 3SisuRust 10x|Casual|Raid Protection|Kits|WeeklyEU · groups of 5 · 10x · weekly · 1 on average0 / 100
- 4MICRO-RUST x50 - x100 MAX5EU · groups of 5 · 50x · weekly · 189 on average31 / 350
- 5OLDRUST x100 | Max 5 | Вайп в пятницу 19:00 МСКEU · groups of 5 · 100x · weekly · 3 on average0 / 225
- 6RAVE RUST • X50 | BARREN | FPS+ | MAX 5 | LOOT+ | KITS | SKINEU · groups of 5 · 50x · weekly · 1 on average0 / 300
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 8 Oct. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksIn 6d 17h. Weekly: 7 days after its last wipe
- No wipe seen yet.
- Address
- 5.63.231.149:28015
- Region
- EU
- Max players
- 150
- Group limit
- 6 max
- Wipe schedule
- weekly
- Last wipe
- 1 Oct 2026, 21:28 UTC
- Hostname
- ddvts3.ddns.net
- First seen
- 8 Oct 2026
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
- [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 60/150
6 servers publish a ddvts3.ddns.net hostname.
Server tags
What each tag it publishes means. Published as mp150,ptrak,$r?,v2634,^w,EU,gmrust,cs167231,ts6,^o^z.
gmrustGame mode Survival in the standard Rust style.mp150Max players Slots: 150.ts6Group limit The maximum team size is 6.v2634Protocol The game protocol is 2634; your game must match to join.cs167231Build This server runs game build 167231.ptrakNetworking The network layer is RakNet, the game's standard.$r?Region code Region code: not set.^wWeekly The server wipes weekly.^oOxide A plugin framework, Oxide (uMod), is in use.^zModded Plugins or settings change the game, so it is listed under Modded.EUEurope Europe is where the server browser lists it.Flag meanings are Facepunch's.
Player data
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sit in the rankings?
In Europe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 holds position #2,458, while its seven-day player hours rank #15,827 overall, within the top 69% of ranked servers.
What is the player count on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
With 150 slots, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 holds 0 players at present. The seven-day average is 0 players, with a peak of 1. Over the past 48 hours, the peak hour was 19:00 UTC, averaging 0 players.
Rules and settings
What map is used on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A procedural map of size 3,500 with seed 1444992865 runs on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, produced by the game. View it on RustMaps from here: identical size and seed yield the same map.
What are the settings and rules for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The name of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sets its gather rate at 10x. The maximum group size is 6 players. survival is the mode, gather, build and raid: the standard game. Combat between players is allowed, and bases can be raided. Plugins or settings change the game, and it is listed under Modded in the server browser. The plugins it uses are Oxide. VAC by Valve is on.
Wipe information
What wipe pattern does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 follow?
Drawn from weekly: 7 days after its last wipe, this is an estimate of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. The date set for the next wipe is Thursday 15 October at 21:28 UTC. The present world dates from 7 days 6 hours. Its tags carry a weekly wipe schedule.
Tags and filters
Who manages [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A ddvts3.ddns.net hostname is published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and by 5 other servers we track, so one operator most likely runs them all.
How should you read the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The tags below come from [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and are read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): Slots: 150; ts6 (Group limit): The maximum team size is 6; v2634 (Protocol): The game protocol is 2634; your game must match to join; cs167231 (Build): This server runs game build 167231; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code: not set; ^w (Weekly): The server wipes weekly; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; EU (Europe): Europe is where the server browser lists it. The tags also carry its current players, its queue and when its world was made, all shown at the top of this page.
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appear in Best Rust Servers lists and filters?
Included in these Best Rust Servers lists is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: 10x Rust servers, Europe Rust servers and Best modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
Server details
What Rust version does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
Rust network protocol 2634 and build 167231 on Linux is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. Steam updates your game to the same protocol required for joining.
What is the location of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
In Europe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself with its EU tag. Where a server says it is, that is what Best Rust Servers shows; it does not look up the machine's location. You can reach it at 5.63.231.149:28015.
What is the performance like on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
In the last 48 hours, the server averaged 60 fps, with a minimum of 60. The entity count reached 79,208, including buildings, deployables and all other world objects. Memory use reached 2,500 MB. Lag, as felt by players, is caused by low fps and an increasing number of entities.
What is the online status and reliability of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is online at the moment. The uptime figure suggests it restarted about 7 hours ago. The date Best Rust Servers first observed it is 8 October 2026.
Connection
What are the steps to join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Use Launch Rust on this page to open Rust through Steam and connect, or press F1 in Rust and enter client.connect 5.63.231.149:28015 in the console. Its website can be found at https://discord.com/invite/8kkxEZf5gZ.
![Map of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6](/servers/5.63.231.149:28017/map.webp?v=a5ec028a91)