Vellora | 10x | Kits | BGrade | MyMini | Clans |
5.226.142.56:28080Up, checked 6m agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 6m agoPassing
- Capacity0% of 50 slots in usePassing
- Queuenobody waitingPassing
- Performancerunning at 54 fpsPassing
- Fresh mapwiped 63d agoPassing
- Next wipenot predictable yetNo data
Activity
players each hour, last 48- Group limit
- 8, the default
- Wipe schedule
- not published
- Map
- Procedural Map · 4500
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1Atlas - EU 10x | No BPs | Kits | ShopEU · groups of 20+ · 10x · weekly · 269 on average89 / 100
- 2TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPENA · groups of 8+ · 10x · weekly · 175 on average225 / 300
- 3Atlas - US 10x | No BPs | Kits | ShopNA · groups of 30+ · 10x · weekly · 160 on average212 / 250
- 4KRAKEN | X10 | EU | KITS | RP | FPS+EU · groups of 14+ · 10x · weekly · 119 on average37 / 350
- 5Vitality - US 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 69 on average174 / 200
- 6Vitality - EU 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 69 on average25 / 50
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
- No wipe seen yet.
- Address
- 5.226.142.56:28080
- Region
- –
- Max players
- 50
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 6 Aug 2026, 20:42 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
What each tag it publishes means. Published as mp50,ptrak,$r?,v2632,gmrust,cs160450,ts8,^z,^y.
gmrustGame mode Survival in the standard Rust style.mp50Max players 50 player slots.ts8Group limit Teams are capped at 8, which is the game default.v2632Protocol Your game must be on protocol 2632 to join.cs160450Build Build: 160450.ptrakNetworking RakNet is the network layer, as standard for the game.$r?Region code No region code is set.^zModded Plugins or settings change the game, so it is listed under Modded.^yCarbon The plugin framework Carbon is installed.Flag meanings are Facepunch's.
Player data
What is the rank of Vellora | 10x | Kits | BGrade | MyMini | Clans |?
The seven-day player hours rank for Vellora | 10x | Kits | BGrade | MyMini | Clans | is #15,950, in the top 69% of ranked servers.
What is the population of Vellora | 10x | Kits | BGrade | MyMini | Clans |?
At the moment, 0 of 50 slots on Vellora | 10x | Kits | BGrade | MyMini | Clans | are filled. Averaged across the last seven days, the player count is 0.
Rules and settings
Which map is active on Vellora | 10x | Kits | BGrade | MyMini | Clans |?
A procedural map of size 4,500 with seed 332569144 runs on Vellora | 10x | Kits | BGrade | MyMini | Clans |, produced by the game. You can look at the map on RustMaps from this page, as the same size and seed give the same result.
What are the settings and rules for Vellora | 10x | Kits | BGrade | MyMini | Clans |?
Gather rate on Vellora | 10x | Kits | BGrade | MyMini | Clans |: 10x, as stated in its name. Groups can contain up to 8 players, the default for the game. survival is the mode, the usual game: gathering, building and raiding. Raiding and player-versus-player fighting are enabled. In the server browser it is Modded, meaning plugins or settings modify the game. Its plugins include Carbon. VAC by Valve is off.
Wipe information
On what schedule does Vellora | 10x | Kits | BGrade | MyMini | Clans | wipe?
The record holds too few wipes from Vellora | 10x | Kits | BGrade | MyMini | Clans | to show its rhythm. The monthly force wipe applies to every Rust server. The next one is Thursday 5 November at 19:00 UTC. The present world dates from 63 days 4 hours.
Tags and filters
How should you read the tags on Vellora | 10x | Kits | BGrade | MyMini | Clans |?
These tags are published by Vellora | 10x | Kits | BGrade | MyMini | Clans | and read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp50 (Max players): 50 player slots; ts8 (Group limit): Teams are capped at 8, which is the game default; v2632 (Protocol): Your game must be on protocol 2632 to join; cs160450 (Build): Build: 160450; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): No region code is set; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): The plugin framework Carbon is installed. Shown at the top of this page are three more things from the tags: its players now, its queue and the time its world was made.
What lists and filters on Best Rust Servers hold Vellora | 10x | Kits | BGrade | MyMini | Clans |?
Included in these Best Rust Servers lists is Vellora | 10x | Kits | BGrade | MyMini | Clans |: 10x Rust servers and Best modded Rust servers. Filter entries for this server: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 10x.
Server information
What Rust version does Vellora | 10x | Kits | BGrade | MyMini | Clans | run?
Rust network protocol 2632 and build 160450 on Windows is what Vellora | 10x | Kits | BGrade | MyMini | Clans | runs. Steam updates your game to the same protocol required for joining.
Where can Vellora | 10x | Kits | BGrade | MyMini | Clans | be found?
For Vellora | 10x | Kits | BGrade | MyMini | Clans |, no region is published. Best Rust Servers does not look up where the machine stands; it shows where a server says it is. 5.226.142.56:28080 is its address.
How well does Vellora | 10x | Kits | BGrade | MyMini | Clans | perform?
Average server fps over the past 48 hours was 55, and it never dropped below 38. A maximum of 130,617 entities were present, comprising buildings, deployables and all else. The highest memory usage was 4,869 MB. Low fps and a growing entity count are the sources of lag for players.
What is the online status and reliability of Vellora | 10x | Kits | BGrade | MyMini | Clans |?
The server Vellora | 10x | Kits | BGrade | MyMini | Clans | is currently online. Based on the uptime it reports, the last restart was roughly 3 days 4 hours ago. 100% uptime for the last 7 full days: 168 of 168 hours. Best Rust Servers recorded its first appearance on 13 September 2026.
Join the server
How do you connect to Vellora | 10x | Kits | BGrade | MyMini | Clans |?
Enter client.connect 5.226.142.56:28080 in the console after pressing F1 in Rust. Or use Launch Rust on this page, which opens Rust via Steam and connects.
