RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight
47.205.216.47:28015NADown, checked 6d agoMonitored since 20 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 6d agoFailing
- Capacity0% of 60 slots in usePassing
- Queuenobody waitingPassing
- Performancehas not answered a direct queryNo data
- Fresh mapwiped 6d agoPassing
- Next wipeThu 8 Oct, 20:20 UTC, in 7hPassing
Activity
players each hour, last 48No hourly history yet.
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Map
- Procedural Map
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1[US] Upsurge Main | 3x Vanilla | 10/6NA · groups of 12+ · 3x · weekly · 80 on average15 / 100
- 2[NA] Willjum's 3x FridaysNA · groups of 8+ · 3x · weekly · 3 on average1 / 175
- 3isRusty.net [Solo Only] - 3X | Events | Offline Raid ProtectionNA · groups of 8+ · 3x · weekly · 2 on average0 / 100
- 4RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNightNA · groups of 8+ · 3x · weekly · 1 on average0 / 60
- 5HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 143 on average69 / 100
- 6[US] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 107 on average32 / 100
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 83% in NA. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day. Low fps and a climbing entity count mean lag.
Wipe calendar
2 days with a wipe in the last 16 weeksIn 7h. Its weekly schedule tag · low confidence
- usual gap
- 7.1 days between real wipes
- wipe-day peak
- 0 players, last three wipes
The first 48 hours of its last wipes
-
1 Oct
Thu 20:20 UTC · force wipe peak 0 · running
-
24 Sep
Thu 18:05 UTC 0 on before · lasted 7.1 days
- Map
- Procedural Map
- Size
- –
- Seed
- –
- Address
- 47.205.216.47:28015
- Region
- NA
- Max players
- 60
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- 1 Oct 2026, 20:20 UTC
- Hostname
- –
- First seen
- 20 Sep 2026
Server tags
What each tag it publishes means. Published as mp60,ptrak,$r?,v2634,^w,^v,NA,gmrust,cs166494,ts8,^o^z,oxidation.
gmrustGame mode The game mode is standard Rust survival.mp60Max players The slot count is 60.ts8Group limit The game default applies: teams are limited to 8 players.v2634Protocol The game protocol is 2634; your game must match to join.cs166494Build This server runs game build 166494.ptrakNetworking RakNet is the network layer, as standard for the game.$r?Region code Region code: not set.^wWeekly The server wipes weekly.^vVanilla No changed rates, kits or rules: the game as Facepunch ships it.^oOxide A plugin framework, Oxide (uMod), is in use.^zModded This server is listed as Modded, with plugins or settings that change the game.NANorth America North America is where the server browser lists it.oxidationCustom tag The owner or a plugin added this tag, which is not part of standard Rust.Flag meanings are Facepunch's.
Population
Where does RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight sit in the rankings?
The seven-day player hours rank for RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight is #16,508, in the top 70% of ranked servers and #1,633 in North America.
How many players are on RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight?
The server RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight is offline at the moment, with its last sighting 6 days 6 hours ago. The seven-day average for players is 0.
Map and rules
Which map is active on RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight?
A procedural map runs on RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight, produced by the game.
What are the settings and rules for RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight?
3x gather applies here, taken from the server name RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight. Group size follows the game default of 8 players. It runs survival, the usual game: gathering, building and raiding. Combat between players is allowed, and bases can be raided. Plugins or settings change the game, and it is listed under Modded in the server browser. Its plugins include Oxide. Vanilla is how it labels itself: no changed rates, kits or rules: the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
Wipe information
What can you expect from wipe day on RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight?
On average, the peak across recent wipes was 0 players. 11 hours after the latest wipe, the crowd reached its peak.
What wipe pattern does RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight follow?
So few wipes of RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight are recorded that the schedule stays unconfirmed; the prediction follows its tag. The date set for the next wipe is Thursday 8 October at 20:20 UTC. 6 days 16 hours is the age of the current world. A weekly wipe schedule is published in its tags.
Server tags
How should you read the tags on RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight?
gmrust (Game mode): The game mode is standard Rust survival; mp60 (Max players): The slot count is 60; ts8 (Group limit): The game default applies: teams are limited to 8 players; v2634 (Protocol): The game protocol is 2634; your game must match to join; cs166494 (Build): This server runs game build 166494; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): Region code: not set; ^w (Weekly): The server wipes weekly; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): This server is listed as Modded, with plugins or settings that change the game; NA (North America): North America is where the server browser lists it; oxidation (Custom tag): The owner or a plugin added this tag, which is not part of standard Rust are the tags RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight publishes; the game's server browser reads them. Shown at the top of this page are three more things from the tags: its players now, its queue and the time its world was made.
Where does RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight appear in Best Rust Servers lists and filters?
Included in these Best Rust Servers lists is RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight: 3x Rust servers, Best modded Rust servers and North America Rust servers. Filter entries for this server: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Server details
What is the Rust version on RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight?
Rust network protocol 2634 and build 166494 on Linux is what RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight runs. To join, your game must use the same protocol; Steam handles the update for you.
What is the location of the server RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight?
With its NA tag, RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight lists itself in North America. Best Rust Servers does not look up where the machine stands; it shows where a server says it is. You can reach it at 47.205.216.47:28015.
How reliable is RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight and is it online?
RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight is offline at the moment; the last sighting was 6 days 6 hours ago. 1% uptime for the last 7 full days: 1 of 168 hours. The date Best Rust Servers first observed it is 20 September 2026.
Join the server
What is the process to join RustedRoad Weekly|3X|TP|Modified Loot|NPC Bases|Kits|ShortNight?
Use Launch Rust on this page to open Rust through Steam and connect, or press F1 in Rust and enter client.connect 47.205.216.47:28015 in the console.