[US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped
23.27.211.90:23615NADown, checked 19d agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 19d agoFailing
- Capacity11% of 100 slots in usePassing
- Queuenobody waitingPassing
- Performancehas not answered a direct queryNo data
- Fresh mapwiped 35d agoPassing
- Next wipeThu 5 Nov, 19:00 UTC, in 27d 23hPassing
Activity
players each hour, last 48No hourly history yet.
- Group limit
- 100 max
- Wipe schedule
- monthly
- Map
- Wiped 15 Days ago · 4250
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1HollowServers.co 3x Monthly Solo/Duo | Shared BPsNA · groups of 8+ · 3x · monthly · 56 on average48 / 150
- 2HollowServers.co 3x Monthly Solo/Duo/Trio/Quad |Shared BPsNA · groups of 8+ · 3x · monthly · 48 on average24 / 150
- 3AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 44 on average29 / 100
- 4EchoRust.co 3x Monthly |Solo/Duo/Trio/Quad | Full WipedNA · groups of 50+ · 3x · monthly · 14 on average59 / 100
- 5JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|NA · groups of 100+ · 3x · monthly · 13 on average8 / 120
- 6AceRust.com 3x Monthly Solo/Duo/Trio | JUST FULL WIPEDNA · groups of 8+ · 3x · monthly · 10 on average4 / 75
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestPerformance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksIn 27d 23h. The force wipe
- No wipe seen yet.
- Address
- 23.27.211.90:23615
- Region
- NA
- Max players
- 100
- Group limit
- 100 max
- Wipe schedule
- monthly
- Last wipe
- 3 Sep 2026, 17:50 UTC
- Hostname
- na.3x.main.ashrust.net
- First seen
- 13 Sep 2026
- [EU] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped190/250
- [EU] AshRust 3x Monthly Max 5 | QoL/Loot+ | Full Wiped85/125
- [EU] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped84/125
- [EU] AshRust 2x Monthly Solo/Duo/Trio | QoL/Loot+ | No BPs64/100
- [EU] AshRust 2x Monthly Max 5 | QoL/Loot+ | No BPs44/100
- [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped36/100
- [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped23/100
- [US] AshRust 3x Monthly Max 5 | QoL/Loot+ | Full Wiped16/100
52 servers publish a ashrust.net hostname.
Server tags
What each tag it publishes means. Published as mp100,ptrak,$r?,v2633,^m,^v,NA,gmrust,cs162929,ts100,^o^z.
gmrustGame mode Survival in the standard Rust style.mp100Max players Slots: 100.ts100Group limit Each team can have at most 100 players.v2633Protocol Your game must be on protocol 2633 to join.cs162929Build This server runs game build 162929.ptrakNetworking The network layer is RakNet, the game's standard.$r?Region code A region code is not set.^mMonthly A monthly wipe happens, together with Facepunch's force wipe.^vVanilla Rates, kits and rules are as Facepunch ships them: no changes.^oOxide The plugin framework Oxide (uMod) is installed.^zModded Plugins or settings change the game, so it is listed under Modded.NANorth America In the server browser it appears under North America.Flag meanings are Facepunch's.
Player data
What is the rank of [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
In North America, [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped holds position #1,182, while its seven-day player hours rank #7,679 overall, within the top – of ranked servers.
What is the population of [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
[US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped is not online now; the last time it was seen was 19 days 5 hours ago.
Map and rules
What map is used on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
A procedural map of size 4,250 with seed 887828488 runs on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped, produced by the game. View it on RustMaps from here: identical size and seed yield the same map. The name given to the map is Wiped 15 Days ago.
What settings and rules apply on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
Gather rate on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped: 3x, as stated in its name. No more than 100 players can be in a group. survival is the mode, the usual game: gathering, building and raiding. Raiding and player-versus-player fighting are enabled. In the server browser it is Modded, meaning plugins or settings modify the game. The plugins it uses are Oxide. By its own description, it is vanilla: rates, kits and rules are as Facepunch ships them: no changes. VAC by Valve is on.
Wipe schedule
What wipe pattern does [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped follow?
An estimate from the force wipe gives the next wipe for [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped. The force wipe on Thursday 5 November at 19:00 UTC is the next wipe, and every Rust server wipes then. 35 days 1 hours is the age of the current world. Its tags list a wipe schedule of once a month.
Server tags
Who is the operator of [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
The same operator most likely runs [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped and 51 other servers we track, as they all publish a ashrust.net hostname.
How should you read the tags on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
The tags below come from [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped and are read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): Slots: 100; ts100 (Group limit): Each team can have at most 100 players; v2633 (Protocol): Your game must be on protocol 2633 to join; cs162929 (Build): This server runs game build 162929; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): A region code is not set; ^m (Monthly): A monthly wipe happens, together with Facepunch's force wipe; ^v (Vanilla): Rates, kits and rules are as Facepunch ships them: no changes; ^o (Oxide): The plugin framework Oxide (uMod) is installed; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; NA (North America): In the server browser it appears under North America. Shown at the top of this page are three more things from the tags: its players now, its queue and the time its world was made.
What lists and filters on Best Rust Servers hold [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
These Best Rust Servers lists include [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped: 3x Rust servers, Best modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x; Players now: At least 10.
About the server
What Rust version does [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped run?
The Rust version on [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped is network protocol 2633 and build 162929, running on Windows. Your game needs the same protocol to connect, and Steam updates it automatically.
What is the location of the server [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
The NA tag places [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped in North America, according to its own listing. Best Rust Servers does not look up where the machine stands; it shows where a server says it is. You can reach it at 23.27.211.90:23615.
What is the uptime and reliability of [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
[US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped is offline at the moment; the last sighting was 19 days 5 hours ago. In the last 7 full days, 0 of 168 hours were online, an uptime of 0%. The date Best Rust Servers first observed it is 13 September 2026.
How to join
What is the process to join [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped?
Enter client.connect 23.27.211.90:23615 in the console after pressing F1 in Rust. Or use Launch Rust on this page, which opens Rust via Steam and connects. You can find its website at https://ashrust.net/.
![Map of [US] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped](/servers/23.27.211.90:23617/map.webp?v=859dacd985)