Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|
216.106.177.157:7014Down, checked 15d agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 15d agoFailing
- Capacity2% of 40 slots in usePassing
- Queuenobody waitingPassing
- Performancehas not answered a direct queryNo data
- Fresh mapwiped 35d agoPassing
- Next wipenot predictable yetNo data
Activity
players each hour, last 48No hourly history yet.
- Group limit
- 8, the default
- Wipe schedule
- not published
- Map
- Custom Map · 4096
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1HollowServers.co 5x No BPs [Loot++|MyMini|Shop|Events]10xNA · groups of 8+ · 5x · monthly · 104 on average60 / 150
- 2AceRust.com 5x No BPs [Loot++|PvP|MyMini|Shop]10xNA · groups of 8+ · 5x · monthly · 83 on average32 / 150
- 3JumpRust.com - US 5x|PVP+PVE|Shop|Kits|TP|NPC Bases|Events|NA · groups of 100+ · 5x · biweekly · 7 on average3 / 120
- 4JumpRust.com - US 5x Light|RP Shop|Kits|TP|Events|Monthly|NA · groups of 100+ · 5x · monthly · 6 on average4 / 120
- 5WARBANDITS.GG 5X No BPs |Loot++|PvP|MyMini|Shop|X5 JUST WIPEDNA · groups of 8+ · 5x · weekly · 4 on average5 / 100
- 6NoTime PvP 5x Custom [Events|SkillTree|Skins|RaidBases]NA · groups of 8+ · 5x · monthly · 3 on average1 / 100
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 61% of all ranked servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
- No wipe seen yet.
- Address
- 216.106.177.157:7014
- Region
- –
- Max players
- 40
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 4 Sep 2026, 00:37 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
What each tag it publishes means. Published as mp40,ptrak,$r?,v2633,gmrust,cs164530,ts8,^o^z.
gmrustGame mode The game mode is standard Rust survival.mp40Max players The slot count is 40.ts8Group limit The game default applies: teams are limited to 8 players.v2633Protocol The game protocol is 2633; your game must match to join.cs164530Build This server runs game build 164530.ptrakNetworking The network layer is the game's standard, RakNet.$r?Region code A region code is not set.^oOxide The plugin framework Oxide (uMod) is installed.^zModded This server is listed as Modded, with plugins or settings that change the game.Flag meanings are Facepunch's.
Population
Where does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| sit in the rankings?
For player hours over seven days, Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| holds rank #13,298, in the top 61% of all ranked servers.
What is the player count on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| is not online now; the last time it was seen was 15 days 4 hours ago.
Rules and settings
Which map is active on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| uses a procedural map of size 4,096 with seed 1337, generated by the game. View it on RustMaps from here: identical size and seed yield the same map. Its map is called Custom Map.
What are the settings and rules for Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
The name of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| sets its gather rate at 5x. The game's default applies: no more than 8 players per group. It runs survival, gather, build and raid: the standard game. You can fight other players and raid their bases. The server browser lists it as Modded: plugins or settings change gameplay. It runs these plugins: Oxide. VAC, Valve's anti-cheat, is enabled.
Wipe information
On what schedule does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| wipe?
Too few wipes from Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| are recorded to reveal a rhythm. Each month brings a force wipe for all Rust servers. It falls next on Thursday 5 November at 19:00 UTC. It has been 35 days 7 hours since the current world was made.
Server tags
What is the meaning of the tags on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): The slot count is 40; ts8 (Group limit): The game default applies: teams are limited to 8 players; v2633 (Protocol): The game protocol is 2633; your game must match to join; cs164530 (Build): This server runs game build 164530; ptrak (Networking): The network layer is the game's standard, RakNet; $r? (Region code): A region code is not set; ^o (Oxide): The plugin framework Oxide (uMod) is installed; ^z (Modded): This server is listed as Modded, with plugins or settings that change the game are the tags Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| publishes; the game's server browser reads them. At the top of this page you will find its current players, its queue and the making of its world, all from the tags.
What lists and filters on Best Rust Servers hold Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
These Best Rust Servers lists include Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|: Rust servers with 5x gather, Best modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
Server information
What is the Rust version on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Rust network protocol 2633 and build 164530 on Linux is what Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| runs. Steam updates your game to the same protocol required for joining.
What is the location of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
The name of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| points to North America, yet no region tag is published. The location a server claims is what Best Rust Servers shows, not the machine's actual location. You can reach it at 216.106.177.157:7014.
How reliable is Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| and is it online?
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| is offline at the moment; the last sighting was 15 days 4 hours ago. In the last 7 full days, 0 of 168 hours were online, an uptime of 0%. Its earliest observation by Best Rust Servers was on 13 September 2026.
How to join
What are the steps to join Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Use Launch Rust on this page to open Rust through Steam and connect, or press F1 in Rust and enter client.connect 216.106.177.157:7014 in the console.
