WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri
158.220.101.241:28075EUDown, checked 16d agoMonitored since 20 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 16d agoFailing
- Capacity0% of 150 slots in usePassing
- Queuenobody waitingPassing
- Performancehas not answered a direct queryNo data
- Fresh mapwiped 18d agoPassing
- Next wipeSun 11 Oct, 10:57 UTC, in 2d 23hPassing
Activity
players each hour, last 48No hourly history yet.
- Group limit
- quad
- Wipe schedule
- weekly
- Map
- Procedural Map · 3500
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1WARBANDITS.GG EU 2X |Solo/Duo/Trio/Quad|X2 JUST WIPEDEU · quad · 2x · weekly · 171 on average104 / 200
- 2[EU] SLIMI RUST | 2X | WEEKLY WIPE | PVP | Solo/Duo/Trio/QuadEU · quad · 2x · weekly · 8 on average0 / 150
- 3TOP RUST | НОВИЧКИ | МОСКВА | MAX 4 | x2 | WEEKLY EU · quad · 2x · weekly · 6 on average2 / 200
- 4Bestrust Solo/Duo/Trio/Quad 2x | NEXT FULLWIPE in 3 hours 08.10EU · quad · 2x · weekly · 6 on average0 / 200
- 5Bestrust Solo/Duo/Trio/Quad 2x Monthly | JUST FULLWIPED 01.10 1EU · quad · 2x · weekly · 5 on average2 / 200
- 6NORDICRUST.EU 2X|Solo/Duo/Trio/Quad|RaidProtection|01-10-2026EU · quad · 2x · weekly · 3 on average2 / 100
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 85% in EU, #611 of the quad servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 20 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksIn 2d 23h. Weekly: 7 days after its last wipe
- No wipe seen yet.
- Address
- 158.220.101.241:28075
- Region
- EU
- Max players
- 150
- Group limit
- quad
- Wipe schedule
- weekly
- Last wipe
- 20 Sep 2026, 10:57 UTC
- Hostname
- –
- First seen
- 20 Sep 2026
Server tags
What each tag it publishes means. Published as mp150,ptrak,$r?,v2633,^z,^y,^w,EU,gmrust,cs164530,ts4.
gmrustGame mode Standard survival, as in Rust.mp150Max players Slots: 150.ts4Group limit Team size is capped at 4.v2633Protocol Your game must be on protocol 2633 to join.cs164530Build Build: 164530.ptrakNetworking The network layer is the game's standard, RakNet.$r?Region code A region code is not set.^wWeekly It wipes once a week.^zModded This server is listed as Modded, with plugins or settings that change the game.^yCarbon A plugin framework, Carbon, is in use.EUEurope In the server browser it appears under Europe.Flag meanings are Facepunch's.
Player count
What position does WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri hold?
The seven-day player hours rank for WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri is #15,491, in the top 69% of ranked servers and #2,527 in Europe. It holds rank #611 among quad servers.
What is the population of WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri?
The server WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri is offline at the moment, with its last sighting 16 days 9 hours ago.
Rules and settings
What map is used on WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri?
The map on WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri is procedural, size 3,500 with seed 500409995, created by the game. Because size and seed determine the map, a RustMaps view is available from this page.
What are the settings and rules for WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri?
Gather rate on WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri: 2x, as stated in its name. A maximum of 4 players per group (quad). survival is the mode, the usual game: gathering, building and raiding. You can fight other players and raid their bases. In the server browser it is Modded, meaning plugins or settings modify the game. It runs these plugins: Carbon. VAC, Valve's anti-cheat, is enabled.
Wipe details
On what schedule does WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri wipe?
Drawn from weekly: 7 days after its last wipe, this is an estimate of WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri's next wipe. Look to Sunday 11 October at 10:57 UTC for the next wipe. The present world dates from 18 days. A weekly wipe schedule is published in its tags.
Tags and filters
How should you read the tags on WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri?
The tags below come from WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri and are read by the game's server browser: gmrust (Game mode): Standard survival, as in Rust; mp150 (Max players): Slots: 150; ts4 (Group limit): Team size is capped at 4; v2633 (Protocol): Your game must be on protocol 2633 to join; cs164530 (Build): Build: 164530; ptrak (Networking): The network layer is the game's standard, RakNet; $r? (Region code): A region code is not set; ^w (Weekly): It wipes once a week; ^z (Modded): This server is listed as Modded, with plugins or settings that change the game; ^y (Carbon): A plugin framework, Carbon, is in use; EU (Europe): In the server browser it appears under Europe. Shown at the top of this page are three more things from the tags: its players now, its queue and the time its world was made.
Where does WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri appear in Best Rust Servers lists and filters?
The Best Rust Servers lists that WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri fits are: 2x Rust servers, Europe Rust servers and Best modded Rust servers. Filter entries for this server: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Server details
What is the Rust version on WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri?
The Rust version on WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri is network protocol 2633 and build 164530, running on Linux. To join, your game must use the same protocol; Steam handles the update for you.
What is the location of the server WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri?
In Europe, WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri lists itself with its EU tag. Where a server says it is, that is what Best Rust Servers shows; it does not look up the machine's location. You can reach it at 158.220.101.241:28075.
How reliable is WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri and is it online?
WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri is offline at the moment; the last sighting was 16 days 9 hours ago. Uptime for the last full 7 days was 0%, meaning 0 of 168 hours. The date Best Rust Servers first observed it is 20 September 2026.
Connection
How do you connect to WIPE IN: 1d | Endgame #10 | EU 2x Vanilla+ | Wed | Solo Duo Tri?
Enter client.connect 158.220.101.241:28075 in the console after pressing F1 in Rust. Or use Launch Rust on this page, which opens Rust via Steam and connects. Its website can be found at https://rust-endgame.store.
