OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
156.47.180.44:28018NADown, checked 14d agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 14d agoFailing
- Capacity0% of 100 slots in usePassing
- Queuenobody waitingPassing
- Performancehas not answered a direct queryNo data
- Fresh mapwiped 34d agoPassing
- Next wipeThu 5 Nov, 19:00 UTC, in 28d 4hPassing
Activity
players each hour, last 48No hourly history yet.
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Map
- Procedural Map · 5500
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1[NA] Willjum's Casual Solo/Duo MonthlyNA · groups of 8+ · monthly · 58 on average29 / 175
- 2Hempville 420 No Kos Low Decay / Limited PvPNA · groups of 8+ · monthly · 28 on average16 / 90
- 3Made in Quebec & France! QC FR EN (Website 9 Languages)NA · groups of 8+ · monthly · 5 on average4 / 1000
- 4Apocrypha-Linux | PvE | PvPNA · groups of 20+ · monthly · 5 on average0 / 50
- 5[US] Exile PvE | Noob Friendly | Raidable Bases | Skill Tree | NA · groups of 8+ · monthly · 4 on average0 / 50
- 6Legion's RestNA · groups of 8+ · monthly · 3 on average0 / 50
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksIn 28d 4h. The force wipe
- No wipe seen yet.
- Address
- 156.47.180.44:28018
- Region
- NA
- Max players
- 100
- Group limit
- 8, the default
- Wipe schedule
- monthly
- Last wipe
- 3 Sep 2026, 17:48 UTC
- Hostname
- rustmonthly.oldguygamers.net
- First seen
- 13 Sep 2026
- OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore0/100
- OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla0/100
- OGG TexasRegulators SOLO/DUO/TRIO | Monthly Softcore0/100
4 servers publish a oldguygamers.net hostname.
Server tags
What each tag it publishes means. Published as mp100,ptrak,$r?,v2633,^z,^y,^m,^v,NA,gmrust,cs165217,ts8.
gmrustGame mode Survival in the standard Rust style.mp100Max players The slot count is 100.ts8Group limit This is the game default: a maximum of 8 per team.v2633Protocol To join, your game needs to run protocol 2633.cs165217Build This server runs game build 165217.ptrakNetworking The network layer is RakNet, the game's standard.$r?Region code No region code is set.^mMonthly A monthly wipe happens, together with Facepunch's force wipe.^vVanilla No changed rates, kits or rules: the game as Facepunch ships it.^zModded This server is listed as Modded, with plugins or settings that change the game.^yCarbon The plugin framework Carbon is installed.NANorth America In the server browser it appears under North America.Flag meanings are Facepunch's.
Player count
What is the rank of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The seven-day player hours rank for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is #15,709, in the top 71% of ranked servers and #1,611 in North America.
How many players are on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The server OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is offline at the moment, with its last sighting 14 days ago.
Map and rules
Which map is active on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The map on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is procedural, size 5,500 with seed 1143969463, created by the game. Because size and seed determine the map, a RustMaps view is available from this page.
What settings and rules apply on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
A gather rate is absent from the name OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. Group size follows the game default of 8 players. survival is the mode, gather, build, raid: the standard mode. You can fight other players and raid their bases. Plugins or settings change the game, and it is listed under Modded in the server browser. Its plugins include Carbon. Vanilla is how it labels itself: no changed rates, kits or rules: the game as Facepunch ships it. The server has VAC, Valve's anti-cheat, active.
Wipe schedule
What wipe pattern does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla follow?
The estimate for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla's next wipe comes from the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives, and every Rust server wipes with it. That is the next wipe. The present world dates from 34 days 20 hours. A monthly wipe schedule is published in its tags.
Tags and filters
Who manages OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The same operator most likely runs OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla and 3 other servers we track, as they all publish a oldguygamers.net hostname.
What is the meaning of the tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The tags below come from OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla and are read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): The slot count is 100; ts8 (Group limit): This is the game default: a maximum of 8 per team; v2633 (Protocol): To join, your game needs to run protocol 2633; cs165217 (Build): This server runs game build 165217; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^m (Monthly): A monthly wipe happens, together with Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): This server is listed as Modded, with plugins or settings that change the game; ^y (Carbon): The plugin framework Carbon is installed; NA (North America): In the server browser it appears under North America. Shown at the top of this page are three more things from the tags: its players now, its queue and the time its world was made.
Where does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla appear in Best Rust Servers lists and filters?
The Best Rust Servers lists that OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla fits are: Best modded Rust servers and North America Rust servers. You will find it on the server list under: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
About the server
What Rust version does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run?
The Rust version on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is network protocol 2633 and build 165217, running on Linux. To join, your game must use the same protocol; Steam handles the update for you.
What is the location of the server OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The NA tag places OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla in North America, according to its own listing. Where a server says it is, that is what Best Rust Servers shows; it does not look up the machine's location. 156.47.180.44:28018 is its address.
What is the uptime and reliability of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is offline at the moment; the last sighting was 14 days ago. 0% uptime for the last 7 full days: 0 of 168 hours. The date Best Rust Servers first observed it is 13 September 2026.
Join the server
What is the process to join OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Use Launch Rust on this page to open Rust through Steam and connect, or press F1 in Rust and enter client.connect 156.47.180.44:28018 in the console.
