[NA] Willjum's 2x Solo/Duo/Trio | Monday wipes
156.236.84.39:28014Down, checked 2d agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 2d agoFailing
- Capacity53% of 75 slots in usePassing
- Queuenobody waitingPassing
- Performancehas not answered a direct queryNo data
- Fresh mapwiped 2d agoPassing
- Next wipeMon 12 Oct, 18:54 UTC, in 4d 6hPassing
Activity
players each hour, last 48No hourly history yet.
- Group limit
- 8, the default
- Wipe schedule
- not published
- Map
- Custom Map · 3100
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1Atlas - US 2X Monthly | Vanilla+ | No BP WipesNA · groups of 16+ · 2x · monthly · 472 on average122 / 150
- 2US Limitless 2x Monthly Main | No BP Wipes | x2NA · groups of 12+ · 2x · monthly · 239 on average89 / 200
- 3[US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP WipesNA · groups of 8+ · 2x · monthly · 191 on average58 / 67
- 4[US] Stevious 2x Mondays | Vanilla | 10/5NA · groups of 12+ · 2x · weekly · 82 on average14 / 200
- 5[US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 81 on average1 / 150
- 6[US] Stevious 2x Main | Vanilla | 10/1NA · groups of 12+ · 2x · weekly · 51 on average2 / 200
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 5% of all ranked servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
5 days with a wipe in the last 16 weeksIn 4d 6h. Every Monday at 18:54 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 50 players, last three wipes
- crowd held
- 25% else halves by day 3
The first 48 hours of its last wipes
-
5 Oct
Mon 18:54 UTC peak 40 · running
-
1 Oct
Thu 17:50 UTC · force wipe peak 48 · lasted 4 days
-
28 Sep
Mon 18:54 UTC peak 63 · lasted 3 days
-
21 Sep
Mon 18:53 UTC peak 65 · lasted 7 days
-
14 Sep
Mon 19:08 UTC peak 79 · lasted 7 days
- Address
- 156.236.84.39:28014
- Region
- –
- Max players
- 75
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 5 Oct 2026, 18:54 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
What each tag it publishes means. Published as mp75,ptrak,$r?,v2634,gmrust,cs166652,ts8,^o^z.
gmrustGame mode The game mode is standard Rust survival.mp75Max players The slot count is 75.ts8Group limit This is the game default: a maximum of 8 per team.v2634Protocol Your game must be on protocol 2634 to join.cs166652Build Build: 166652.ptrakNetworking RakNet is the network layer, as standard for the game.$r?Region code No region code is set.^oOxide The plugin framework Oxide (uMod) is installed.^zModded Plugins or settings change the game, so it is listed under Modded.Flag meanings are Facepunch's.
Player data
Where does [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes sit in the rankings?
For player hours over seven days, [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes holds rank #1,245, in the top 5% of all ranked servers.
What is the population of [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
Currently offline, [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes was last seen 2 days 16 hours ago. The seven-day average is 14 players, with a peak of 48.
Map and rules
What map is used on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
A procedural map of size 3,100 with seed 1337 runs on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes, produced by the game. Because size and seed determine the map, a RustMaps view is available from this page. The name given to the map is Custom Map.
What are the settings and rules for [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
Gather rate on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes: 2x, as stated in its name. The game's default applies: no more than 8 players per group. It runs survival, the usual game: gathering, building and raiding. Raiding and player-versus-player fighting are enabled. Plugins or settings change the game, and it is listed under Modded in the server browser. It runs these plugins: Oxide. VAC by Valve is on.
Wipe schedule
What happens on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes during wipe day?
The average busiest count over recent wipes was 50 players. The crowd on the latest wipe peaked 2 hours in. Until the next wipe, the crowd remained above half the peak in 25% of recent wipes. In the other cases, numbers dropped below half by day 3.
When does [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes wipe?
Wipes on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes follow this rhythm: every Monday at 18:54 UTC. Monday 12 October at 18:54 UTC is the date of the next wipe. The present world dates from 2 days 17 hours.
Server tags
What is the meaning of the tags on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
These tags are published by [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes and read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp75 (Max players): The slot count is 75; ts8 (Group limit): This is the game default: a maximum of 8 per team; v2634 (Protocol): Your game must be on protocol 2634 to join; cs166652 (Build): Build: 166652; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework Oxide (uMod) is installed; ^z (Modded): Plugins or settings change the game, so it is listed under Modded. Shown at the top of this page are three more things from the tags: its players now, its queue and the time its world was made.
Where does [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes appear in Best Rust Servers lists and filters?
The Best Rust Servers lists that [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes fits are: 2x Rust servers, Best modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 10; Average players: 10+ on average.
About the server
What Rust version does [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes run?
The Rust version on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes is network protocol 2634 and build 166652, running on Linux. Your game needs the same protocol to connect, and Steam updates it automatically.
What is the location of the server [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
No region tag comes from [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes, though its name points to North America. The location a server claims is what Best Rust Servers shows, not the machine's actual location. You can reach it at 156.236.84.39:28014.
What is the online status and reliability of [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
[NA] Willjum's 2x Solo/Duo/Trio | Monday wipes is offline at the moment; the last sighting was 2 days 16 hours ago. 70% uptime for the last 7 full days: 117 of 168 hours. The date Best Rust Servers first observed it is 13 September 2026.
Join the server
What are the steps to join [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
Use Launch Rust on this page to open Rust through Steam and connect, or press F1 in Rust and enter client.connect 156.236.84.39:28014 in the console. https://willjum.com is its website.
![Map of [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes](/servers/156.236.84.39:28015/map.webp?v=fbd51bbafc)