[US] Kams One Grid 3x | Solo/Duo/Trio
147.189.168.211:27006Down, checked 20d agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 20d agoFailing
- Capacity0% of 2 slots in usePassing
- Queuenobody waitingPassing
- Performancehas not answered a direct queryNo data
- Fresh mapwiped 33d agoPassing
- Next wipenot predictable yetNo data
Activity
players each hour, last 48No hourly history yet.
- Group limit
- 8, the default
- Wipe schedule
- not published
- Map
- Custom Map · 1500
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 143 on average92 / 100
- 2[US] AshRust 3x Monthly Main | QoL/Loot+ | Full WipedNA · groups of 100+ · 3x · monthly · 107 on average27 / 100
- 3HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 99 on average25 / 100
- 4[US] Upsurge Main | 3x Vanilla | 10/6NA · groups of 12+ · 3x · weekly · 80 on average15 / 100
- 5AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 65 on average24 / 100
- 6[US] AshRust 3x Monthly Max 5 | QoL/Loot+ | Full WipedNA · groups of 15+ · 3x · monthly · 62 on average10 / 100
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksNot enough wipes seen yet to tell. Every server wipes at the monthly force wipe.
- No wipe seen yet.
- Address
- 147.189.168.211:27006
- Region
- –
- Max players
- 2
- Group limit
- 8, the default
- Wipe schedule
- –
- Last wipe
- 4 Sep 2026, 19:20 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
What each tag it publishes means. Published as mp2,ptrak,$r?,v2633,gmrust,cs164530,ts8,^o^z.
gmrustGame mode The game mode is standard Rust survival.mp2Max players Slots: 2.ts8Group limit This is the game default: a maximum of 8 per team.v2633Protocol Your game must be on protocol 2633 to join.cs164530Build This server runs game build 164530.ptrakNetworking The network layer is RakNet, the game's standard.$r?Region code Region code: not set.^oOxide The plugin framework Oxide (uMod) is installed.^zModded This server is listed as Modded, with plugins or settings that change the game.Flag meanings are Facepunch's.
Player data
What is the rank of [US] Kams One Grid 3x | Solo/Duo/Trio?
For player hours over seven days, [US] Kams One Grid 3x | Solo/Duo/Trio holds rank #15,478, in the top 70% of all ranked servers.
What is the player count on [US] Kams One Grid 3x | Solo/Duo/Trio?
The server [US] Kams One Grid 3x | Solo/Duo/Trio is offline at the moment, with its last sighting 20 days 19 hours ago.
Rules and settings
What map is used on [US] Kams One Grid 3x | Solo/Duo/Trio?
A procedural map of size 1,500 with seed 100 runs on [US] Kams One Grid 3x | Solo/Duo/Trio, produced by the game. Because size and seed determine the map, a RustMaps view is available from this page. The name given to the map is Custom Map.
What are the settings and rules for [US] Kams One Grid 3x | Solo/Duo/Trio?
The name of [US] Kams One Grid 3x | Solo/Duo/Trio sets its gather rate at 3x. Groups can contain up to 8 players, the default for the game. It runs survival, gather, build and raid: the standard game. Raiding and player-versus-player fighting are enabled. Plugins or settings change the game, and it is listed under Modded in the server browser. Its plugins include Oxide. VAC, Valve's anti-cheat, is enabled.
Wipe information
What wipe pattern does [US] Kams One Grid 3x | Solo/Duo/Trio follow?
Too few wipes from [US] Kams One Grid 3x | Solo/Duo/Trio are recorded to reveal a rhythm. The monthly force wipe applies to every Rust server. The next one is Thursday 5 November at 19:00 UTC. The present world dates from 33 days 22 hours.
Server tags
How should you read the tags on [US] Kams One Grid 3x | Solo/Duo/Trio?
These tags are published by [US] Kams One Grid 3x | Solo/Duo/Trio and read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp2 (Max players): Slots: 2; ts8 (Group limit): This is the game default: a maximum of 8 per team; v2633 (Protocol): Your game must be on protocol 2633 to join; cs164530 (Build): This server runs game build 164530; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code: not set; ^o (Oxide): The plugin framework Oxide (uMod) is installed; ^z (Modded): This server is listed as Modded, with plugins or settings that change the game. Shown at the top of this page are three more things from the tags: its players now, its queue and the time its world was made.
What lists and filters on Best Rust Servers hold [US] Kams One Grid 3x | Solo/Duo/Trio?
Included in these Best Rust Servers lists is [US] Kams One Grid 3x | Solo/Duo/Trio: 3x Rust servers, Best modded Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 3x.
Server details
What is the Rust version on [US] Kams One Grid 3x | Solo/Duo/Trio?
The Rust version on [US] Kams One Grid 3x | Solo/Duo/Trio is network protocol 2633 and build 164530, running on Linux. Your game needs the same protocol to connect, and Steam updates it automatically.
Where can [US] Kams One Grid 3x | Solo/Duo/Trio be found?
The name of [US] Kams One Grid 3x | Solo/Duo/Trio points to North America, yet no region tag is published. Best Rust Servers does not look up where the machine stands; it shows where a server says it is. 147.189.168.211:27006 is its address.
What is the uptime and reliability of [US] Kams One Grid 3x | Solo/Duo/Trio?
[US] Kams One Grid 3x | Solo/Duo/Trio is offline at the moment; the last sighting was 20 days 19 hours ago. In the last 7 full days, 0 of 168 hours were online, an uptime of 0%. Its earliest observation by Best Rust Servers was on 13 September 2026.
Join the server
What is the process to join [US] Kams One Grid 3x | Solo/Duo/Trio?
Enter client.connect 147.189.168.211:27006 in the console after pressing F1 in Rust. Or use Launch Rust on this page, which opens Rust via Steam and connects. https://discord.com/invite/N49WKdeA7w is its website.
![Map of [US] Kams One Grid 3x | Solo/Duo/Trio](/servers/147.189.168.211:27008/map.webp?v=e051377877)