Frost 10x Monday/Friday | Instant craft | US Central
135.148.172.141:24930Down, checked 17d agoMonitored since 16 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 17d agoFailing
- Capacity0% of 150 slots in usePassing
- Queuenobody waitingPassing
- Performancehas not answered a direct queryNo data
- Fresh mapwiped 23d agoPassing
- Next wipeMon 12 Oct, 21:40 UTC, in 4d 9hPassing
Activity
players each hour, last 48No hourly history yet.
- Group limit
- 24 max
- Wipe schedule
- weekly
- Map
- Custom Map · 5000
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPENA · groups of 8+ · 10x · weekly · 175 on average69 / 200
- 2Atlas - US 10x | No BPs | Kits | ShopNA · groups of 30+ · 10x · weekly · 160 on average78 / 100
- 3Vitality - US 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 64 on average24 / 50
- 4Vitality - EU 10x | No BPs | Kits | ShopNA · groups of 32+ · 10x · weekly · 62 on average77 / 100
- 5WARBANDITS.GG 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendly|XNA · groups of 100+ · 10x · weekly · 8 on average5 / 100
- 6[US] Rust Isle Random Item Jump 10x EVENTS Flat Islands Wiped 1NA · groups of 8+ · 10x · weekly · 5 on average5 / 100
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksIn 4d 9h. Weekly: 7 days after its last wipe
- No wipe seen yet.
- Address
- 135.148.172.141:24930
- Region
- –
- Max players
- 150
- Group limit
- 24 max
- Wipe schedule
- weekly
- Last wipe
- 14 Sep 2026, 21:40 UTC
- Hostname
- –
- First seen
- 16 Sep 2026
Server tags
What each tag it publishes means. Published as mp150,ptrak,$r?,v2633,^w,gmrust,cs164530,ts24,^o^z.
gmrustGame mode The game mode is standard Rust survival.mp150Max players The slot count is 150.ts24Group limit Each team can have at most 24 players.v2633Protocol The game protocol is 2633; your game must match to join.cs164530Build Build: 164530.ptrakNetworking RakNet is the network layer, as standard for the game.$r?Region code A region code is not set.^wWeekly Wipes take place every week.^oOxide The plugin framework Oxide (uMod) is installed.^zModded This server is listed as Modded, with plugins or settings that change the game.Flag meanings are Facepunch's.
Player data
What is the rank of Frost 10x Monday/Friday | Instant craft | US Central?
The seven-day player hours rank for Frost 10x Monday/Friday | Instant craft | US Central is #15,490, in the top 69% of ranked servers.
What is the player count on Frost 10x Monday/Friday | Instant craft | US Central?
Currently offline, Frost 10x Monday/Friday | Instant craft | US Central was last seen 17 days 16 hours ago.
Rules and settings
What is the map on Frost 10x Monday/Friday | Instant craft | US Central?
Frost 10x Monday/Friday | Instant craft | US Central uses a procedural map of size 5,000 with seed 1, generated by the game. Because size and seed determine the map, a RustMaps view is available from this page. Its map is called Custom Map.
What are the settings and rules for Frost 10x Monday/Friday | Instant craft | US Central?
Gather rate on Frost 10x Monday/Friday | Instant craft | US Central: 10x, as stated in its name. No more than 24 players can be in a group. survival is the mode, gather, build and raid: the standard game. Combat between players is allowed, and bases can be raided. In the server browser it is Modded, meaning plugins or settings modify the game. It runs these plugins: Oxide. The server has VAC, Valve's anti-cheat, inactive.
Wipe details
On what schedule does Frost 10x Monday/Friday | Instant craft | US Central wipe?
Drawn from weekly: 7 days after its last wipe, this is an estimate of Frost 10x Monday/Friday | Instant craft | US Central's next wipe. Look to Monday 12 October at 21:40 UTC for the next wipe. 23 days 14 hours is the age of the current world. A weekly wipe schedule is published in its tags.
Server tags
What is the meaning of the tags on Frost 10x Monday/Friday | Instant craft | US Central?
gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): The slot count is 150; ts24 (Group limit): Each team can have at most 24 players; v2633 (Protocol): The game protocol is 2633; your game must match to join; cs164530 (Build): Build: 164530; ptrak (Networking): RakNet is the network layer, as standard for the game; $r? (Region code): A region code is not set; ^w (Weekly): Wipes take place every week; ^o (Oxide): The plugin framework Oxide (uMod) is installed; ^z (Modded): This server is listed as Modded, with plugins or settings that change the game are the tags Frost 10x Monday/Friday | Instant craft | US Central publishes; the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, all shown at the top of this page.
What lists and filters on Best Rust Servers hold Frost 10x Monday/Friday | Instant craft | US Central?
These Best Rust Servers lists include Frost 10x Monday/Friday | Instant craft | US Central: 10x Rust servers, Best modded Rust servers and North America Rust servers. Filter entries for this server: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
About the server
What Rust version does Frost 10x Monday/Friday | Instant craft | US Central run?
The Rust version on Frost 10x Monday/Friday | Instant craft | US Central is network protocol 2633 and build 164530, running on Linux. Steam updates your game to the same protocol required for joining.
What is the location of the server Frost 10x Monday/Friday | Instant craft | US Central?
The name of Frost 10x Monday/Friday | Instant craft | US Central points to North America, yet no region tag is published. Best Rust Servers does not look up where the machine stands; it shows where a server says it is. You can reach it at 135.148.172.141:24930.
How reliable is Frost 10x Monday/Friday | Instant craft | US Central and is it online?
Frost 10x Monday/Friday | Instant craft | US Central is offline at the moment; the last sighting was 17 days 16 hours ago. Uptime for the last full 7 days was 0%, meaning 0 of 168 hours. Best Rust Servers recorded its first appearance on 16 September 2026.
Join the server
What are the steps to join Frost 10x Monday/Friday | Instant craft | US Central?
Enter client.connect 135.148.172.141:24930 in the console after pressing F1 in Rust. Or use Launch Rust on this page, which opens Rust via Steam and connects.
