Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4
135.148.137.75:60400Down, checked 8d agoMonitored since 13 Sep 2026
Health checks
from the latest readings- ReachableOn the Steam server list, checked 8d agoFailing
- Capacity0% of 300 slots in usePassing
- Queuenobody waitingPassing
- Performancehas not answered a direct queryNo data
- Fresh mapwiped 35d agoPassing
- Next wipeFri 16 Oct, 05:14 UTC, in 6d 14hPassing
Activity
players each hour, last 48No hourly history yet.
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Map
- Custom Map · 3700
Similar servers
The same kind of game, then region, group limit, rate and wipes.
- 1Magic Rust #18 — Vanilla 2x | Baйп 07.10EU · groups of 150+ · 2x · weekly · 326 on average494 / 540
- 2MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 05.10EU · groups of 300+ · 2x · weekly · 325 on average69 / 1400
- 3Magic Rust #20 — Vanilla 2x | PyccкийEU · groups of 150+ · 2x · weekly · 235 on average108 / 200
- 4MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10EU · groups of 300+ · 2x · weekly · 221 on average1388 / 1000
- 5РОССИЯ / КЛАССИКА X2 / THIS IS RUST! (09.10)EU · groups of 12+ · 2x · weekly · 206 on average815 / 850
- 6AQRUX RUST GREEN | X2 | SEMI-CLASSIC | 08.10EU · groups of 50+ · 2x · weekly · 104 on average316 / 450
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Performance
48 hours: hourly readings. 30 to 90 days: a point a day, measured since 17 Sep. Low fps and a climbing entity count mean lag.
Wipe calendar
0 days with a wipe in the last 16 weeksIn 6d 14h. Weekly: 7 days after its last wipe
- No wipe seen yet.
- Address
- 135.148.137.75:60400
- Region
- –
- Max players
- 300
- Group limit
- 8, the default
- Wipe schedule
- weekly
- Last wipe
- 4 Sep 2026, 05:14 UTC
- Hostname
- –
- First seen
- 13 Sep 2026
Server tags
What each tag it publishes means. Published as mp300,ptrak,$r?,v2633,^w,^v,gmvanilla,cs162929,ts8,^o^z.
gmvanillaGame mode The game mode is vanilla survival.mp300Max players 300 player slots.ts8Group limit This is the game default: a maximum of 8 per team.v2633Protocol Your game must be on protocol 2633 to join.cs162929Build The game build is 162929.ptrakNetworking The network layer is RakNet, the game's standard.$r?Region code Region code: not set.^wWeekly Wipes take place every week.^vVanilla No changed rates, kits or rules: the game as Facepunch ships it.^oOxide The plugin framework Oxide (uMod) is installed.^zModded This server is listed as Modded, with plugins or settings that change the game.Flag meanings are Facepunch's.
Player count
Where does Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 sit in the rankings?
The seven-day player hours rank for Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 is #16,614, in the top 70% of ranked servers.
What is the player count on Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4?
Currently offline, Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 was last seen 8 days 6 hours ago.
Settings and rules
What map is used on Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4?
A procedural map of size 3,700 with seed 1337 runs on Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4, produced by the game. View it on RustMaps from here: identical size and seed yield the same map. You will see the map named Custom Map.
What are the settings and rules for Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4?
Gather rate on Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4: 2x, as stated in its name. Group size follows the game default of 8 players. It runs survival, gather, build and raid: the standard game. Combat between players is allowed, and bases can be raided. In the server browser it is Modded, meaning plugins or settings modify the game. The plugins it uses are Oxide. Vanilla is how it labels itself: no changed rates, kits or rules: the game as Facepunch ships it. VAC by Valve is on.
Wipe details
On what schedule does Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 wipe?
Drawn from weekly: 7 days after its last wipe, this is an estimate of Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4's next wipe. Look to Friday 16 October at 05:14 UTC for the next wipe. 35 days 9 hours is the age of the current world. The tags set out a wipe schedule of once a week.
Server tags
What is the meaning of the tags on Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4?
gmvanilla (Game mode): The game mode is vanilla survival; mp300 (Max players): 300 player slots; ts8 (Group limit): This is the game default: a maximum of 8 per team; v2633 (Protocol): Your game must be on protocol 2633 to join; cs162929 (Build): The game build is 162929; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code: not set; ^w (Weekly): Wipes take place every week; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): The plugin framework Oxide (uMod) is installed; ^z (Modded): This server is listed as Modded, with plugins or settings that change the game are the tags Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 publishes; the game's server browser reads them. Shown at the top of this page are three more things from the tags: its players now, its queue and the time its world was made.
Where does Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 appear in Best Rust Servers lists and filters?
The Best Rust Servers lists that Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 fits are: 2x Rust servers and Best modded Rust servers. You will find it on the server list under: Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
Server details
What is the Rust version on Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4?
The Rust version on Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 is network protocol 2633 and build 162929, running on Linux. Your game needs the same protocol to connect, and Steam updates it automatically.
Where can Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 be found?
No region is published by Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4. The location a server claims is what Best Rust Servers shows, not the machine's actual location. You can reach it at 135.148.137.75:60400.
How reliable is Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 and is it online?
The server Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4 is currently offline, with its last appearance 8 days 6 hours ago. Uptime for the last full 7 days was 0%, meaning 0 of 168 hours. Best Rust Servers recorded its first appearance on 13 September 2026.
Join the server
What are the steps to join Rust World - 2X |Solo-Duos-Trios- No Max |Just Wiped 9/4?
Enter client.connect 135.148.137.75:60400 in the console after pressing F1 in Rust. Or use Launch Rust on this page, which opens Rust via Steam and connects.
